Grid	Breite/Lnge hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	Grntenhaus	Einkehr	User Waypoint	N47 33.077 E10 18.733	1513 m				Symbol & Name	Unknown	Restaurant					9/19/2013 8:18:18 PM 		
Waypoint	Schwandalpe	Einkehr	User Waypoint	N47 32.784 E10 19.023	1315 m				Symbol & Name	Unknown	Restaurant					9/19/2013 8:20:50 PM 		
Waypoint	T7-Start-Ziel	Tour-Start und -Ziel	User Waypoint	N47 32.259 E10 18.279	924 m				Symbol & Name	Black	Flag, Blue							


Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Tour7_Gruenten_11-SEP-13 02		0:00:00	8.8 km	0 kph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N47 32.244 E10 18.272		935 m
Trackpoint	N47 32.244 E10 18.260		936 m		15 m			265 true
Trackpoint	N47 32.248 E10 18.253		935 m		12 m			313 true
Trackpoint	N47 32.255 E10 18.257		936 m		13 m			23 true
Trackpoint	N47 32.254 E10 18.264		938 m		8 m			97 true
Trackpoint	N47 32.272 E10 18.255		949 m		34 m			343 true
Trackpoint	N47 32.275 E10 18.243		952 m		17 m			291 true
Trackpoint	N47 32.280 E10 18.235		958 m		14 m			314 true
Trackpoint	N47 32.270 E10 18.218		965 m		28 m			227 true
Trackpoint	N47 32.268 E10 18.213		972 m		8 m			235 true
Trackpoint	N47 32.278 E10 18.201		984 m		24 m			320 true
Trackpoint	N47 32.285 E10 18.189		990 m		19 m			313 true
Trackpoint	N47 32.298 E10 18.179		1007 m		27 m			331 true
Trackpoint	N47 32.309 E10 18.161		1020 m		30 m			314 true
Trackpoint	N47 32.320 E10 18.151		1027 m		24 m			328 true
Trackpoint	N47 32.331 E10 18.133		1035 m		30 m			314 true
Trackpoint	N47 32.349 E10 18.126		1040 m		35 m			345 true
Trackpoint	N47 32.358 E10 18.128		1046 m		17 m			8 true
Trackpoint	N47 32.373 E10 18.116		1051 m		32 m			331 true
Trackpoint	N47 32.379 E10 18.083		1063 m		43 m			285 true
Trackpoint	N47 32.391 E10 18.069		1061 m		28 m			322 true
Trackpoint	N47 32.397 E10 18.067		1061 m		12 m			346 true
Trackpoint	N47 32.404 E10 18.086		1062 m		27 m			64 true
Trackpoint	N47 32.405 E10 18.102		1062 m		20 m			84 true
Trackpoint	N47 32.419 E10 18.126		1054 m		40 m			49 true
Trackpoint	N47 32.425 E10 18.112		1058 m		20 m			303 true
Trackpoint	N47 32.423 E10 18.099		1063 m		16 m			259 true
Trackpoint	N47 32.426 E10 18.092		1064 m		10 m			296 true
Trackpoint	N47 32.435 E10 18.077		1069 m		25 m			314 true
Trackpoint	N47 32.439 E10 18.073		1072 m		10 m			322 true
Trackpoint	N47 32.446 E10 18.077		1074 m		14 m			21 true
Trackpoint	N47 32.452 E10 18.079		1070 m		12 m			13 true
Trackpoint	N47 32.466 E10 18.100		1056 m		36 m			47 true
Trackpoint	N47 32.474 E10 18.101		1050 m		16 m			6 true
Trackpoint	N47 32.480 E10 18.113		1043 m		18 m			52 true
Trackpoint	N47 32.479 E10 18.119		1047 m		9 m			111 true
Trackpoint	N47 32.474 E10 18.130		1046 m		16 m			124 true
Trackpoint	N47 32.479 E10 18.153		1047 m		30 m			70 true
Trackpoint	N47 32.485 E10 18.160		1049 m		14 m			41 true
Trackpoint	N47 32.504 E10 18.155		1058 m		36 m			351 true
Trackpoint	N47 32.514 E10 18.166		1060 m		23 m			35 true
Trackpoint	N47 32.516 E10 18.176		1063 m		14 m			73 true
Trackpoint	N47 32.520 E10 18.180		1065 m		8 m			32 true
Trackpoint	N47 32.527 E10 18.176		1066 m		14 m			341 true
Trackpoint	N47 32.544 E10 18.184		1064 m		33 m			17 true
Trackpoint	N47 32.553 E10 18.149		1066 m		46 m			290 true
Trackpoint	N47 32.545 E10 18.125		1066 m		33 m			245 true
Trackpoint	N47 32.550 E10 18.116		1066 m		14 m			307 true
Trackpoint	N47 32.559 E10 18.118		1065 m		17 m			8 true
Trackpoint	N47 32.571 E10 18.134		1065 m		30 m			40 true
Trackpoint	N47 32.578 E10 18.132		1066 m		11 m			350 true
Trackpoint	N47 32.594 E10 18.150		1064 m		39 m			36 true
Trackpoint	N47 32.607 E10 18.176		1066 m		40 m			54 true
Trackpoint	N47 32.614 E10 18.180		1067 m		14 m			20 true
Trackpoint	N47 32.617 E10 18.196		1070 m		20 m			73 true
Trackpoint	N47 32.612 E10 18.187		1073 m		15 m			227 true
Trackpoint	N47 32.616 E10 18.190		1083 m		9 m			28 true
Trackpoint	N47 32.610 E10 18.194		1086 m		12 m			156 true
Trackpoint	N47 32.618 E10 18.198		1091 m		15 m			17 true
Trackpoint	N47 32.620 E10 18.206		1093 m		11 m			71 true
Trackpoint	N47 32.635 E10 18.204		1103 m		28 m			355 true
Trackpoint	N47 32.636 E10 18.218		1106 m		18 m			83 true
Trackpoint	N47 32.629 E10 18.236		1114 m		26 m			122 true
Trackpoint	N47 32.633 E10 18.241		1117 m		11 m			37 true
Trackpoint	N47 32.644 E10 18.219		1124 m		34 m			304 true
Trackpoint	N47 32.650 E10 18.218		1127 m		12 m			358 true
Trackpoint	N47 32.647 E10 18.241		1136 m		29 m			102 true
Trackpoint	N47 32.649 E10 18.256		1148 m		20 m			79 true
Trackpoint	N47 32.656 E10 18.247		1150 m		18 m			320 true
Trackpoint	N47 32.657 E10 18.246		1155 m		1 m			309 true
Trackpoint	N47 32.646 E10 18.257		1159 m		24 m			147 true
Trackpoint	N47 32.645 E10 18.242		1162 m		19 m			267 true
Trackpoint	N47 32.652 E10 18.241		1166 m		13 m			351 true
Trackpoint	N47 32.658 E10 18.253		1174 m		19 m			54 true
Trackpoint	N47 32.670 E10 18.260		1182 m		23 m			22 true
Trackpoint	N47 32.674 E10 18.260		1184 m		8 m			0 true
Trackpoint	N47 32.675 E10 18.264		1187 m		6 m			82 true
Trackpoint	N47 32.684 E10 18.280		1190 m		26 m			49 true
Trackpoint	N47 32.702 E10 18.292		1193 m		37 m			24 true
Trackpoint	N47 32.709 E10 18.330		1199 m		49 m			76 true
Trackpoint	N47 32.694 E10 18.343		1200 m		32 m			151 true
Trackpoint	N47 32.692 E10 18.355		1202 m		15 m			105 true
Trackpoint	N47 32.699 E10 18.354		1206 m		14 m			358 true
Trackpoint	N47 32.703 E10 18.360		1208 m		10 m			44 true
Trackpoint	N47 32.711 E10 18.363		1210 m		16 m			16 true
Trackpoint	N47 32.734 E10 18.359		1219 m		42 m			352 true
Trackpoint	N47 32.735 E10 18.361		1221 m		4 m			49 true
Trackpoint	N47 32.723 E10 18.369		1222 m		25 m			157 true
Trackpoint	N47 32.723 E10 18.380		1224 m		14 m			93 true
Trackpoint	N47 32.728 E10 18.383		1227 m		11 m			26 true
Trackpoint	N47 32.726 E10 18.377		1231 m		9 m			247 true
Trackpoint	N47 32.721 E10 18.372		1237 m		11 m			209 true
Trackpoint	N47 32.732 E10 18.379		1240 m		22 m			20 true
Trackpoint	N47 32.733 E10 18.387		1241 m		11 m			84 true
Trackpoint	N47 32.738 E10 18.399		1243 m		18 m			56 true
Trackpoint	N47 32.757 E10 18.392		1246 m		36 m			346 true
Trackpoint	N47 32.779 E10 18.401		1248 m		42 m			15 true
Trackpoint	N47 32.780 E10 18.408		1250 m		9 m			83 true
Trackpoint	N47 32.764 E10 18.404		1257 m		30 m			191 true
Trackpoint	N47 32.760 E10 18.421		1258 m		23 m			107 true
Trackpoint	N47 32.767 E10 18.437		1259 m		23 m			57 true
Trackpoint	N47 32.765 E10 18.449		1260 m		17 m			104 true
Trackpoint	N47 32.777 E10 18.461		1262 m		27 m			33 true
Trackpoint	N47 32.786 E10 18.465		1270 m		18 m			17 true
Trackpoint	N47 32.798 E10 18.483		1275 m		32 m			44 true
Trackpoint	N47 32.806 E10 18.482		1279 m		14 m			354 true
Trackpoint	N47 32.825 E10 18.472		1284 m		38 m			341 true
Trackpoint	N47 32.833 E10 18.478		1287 m		16 m			28 true
Trackpoint	N47 32.839 E10 18.477		1289 m		11 m			354 true
Trackpoint	N47 32.849 E10 18.485		1295 m		21 m			27 true
Trackpoint	N47 32.854 E10 18.477		1299 m		14 m			317 true
Trackpoint	N47 32.860 E10 18.461		1305 m		23 m			298 true
Trackpoint	N47 32.860 E10 18.447		1313 m		17 m			271 true
Trackpoint	N47 32.866 E10 18.439		1318 m		13 m			316 true
Trackpoint	N47 32.870 E10 18.457		1322 m		24 m			68 true
Trackpoint	N47 32.870 E10 18.478		1327 m		27 m			93 true
Trackpoint	N47 32.884 E10 18.435		1346 m		60 m			297 true
Trackpoint	N47 32.890 E10 18.446		1352 m		17 m			51 true
Trackpoint	N47 32.889 E10 18.451		1357 m		7 m			115 true
Trackpoint	N47 32.895 E10 18.467		1360 m		23 m			62 true
Trackpoint	N47 32.893 E10 18.483		1365 m		19 m			100 true
Trackpoint	N47 32.905 E10 18.482		1377 m		22 m			358 true
Trackpoint	N47 32.904 E10 18.484		1383 m		3 m			139 true
Trackpoint	N47 32.911 E10 18.484		1388 m		14 m			5 true
Trackpoint	N47 32.909 E10 18.491		1390 m		9 m			116 true
Trackpoint	N47 32.913 E10 18.491		1394 m		9 m			358 true
Trackpoint	N47 32.917 E10 18.508		1401 m		22 m			74 true
Trackpoint	N47 32.919 E10 18.508		1405 m		5 m			9 true
Trackpoint	N47 32.922 E10 18.521		1408 m		16 m			69 true
Trackpoint	N47 32.927 E10 18.527		1410 m		12 m			46 true
Trackpoint	N47 32.932 E10 18.529		1411 m		11 m			13 true
Trackpoint	N47 32.938 E10 18.509		1418 m		28 m			292 true
Trackpoint	N47 32.942 E10 18.511		1421 m		9 m			18 true
Trackpoint	N47 32.946 E10 18.508		1425 m		9 m			336 true
Trackpoint	N47 32.950 E10 18.508		1424 m		7 m			354 true
Trackpoint	N47 32.953 E10 18.519		1425 m		15 m			67 true
Trackpoint	N47 32.956 E10 18.514		1429 m		7 m			311 true
Trackpoint	N47 32.960 E10 18.512		1429 m		7 m			338 true
Trackpoint	N47 32.963 E10 18.533		1439 m		27 m			74 true
Trackpoint	N47 32.968 E10 18.538		1445 m		10 m			35 true
Trackpoint	N47 32.971 E10 18.553		1455 m		20 m			76 true
Trackpoint	N47 32.987 E10 18.587		1466 m		53 m			54 true
Trackpoint	N47 32.989 E10 18.590		1472 m		5 m			45 true
Trackpoint	N47 32.998 E10 18.606		1478 m		26 m			49 true
Trackpoint	N47 33.005 E10 18.591		1474 m		23 m			303 true
Trackpoint	N47 33.005 E10 18.574		1476 m		21 m			271 true
Trackpoint	N47 33.015 E10 18.595		1492 m		32 m			55 true
Trackpoint	N47 33.022 E10 18.599		1491 m		14 m			18 true
Trackpoint	N47 33.027 E10 18.603		1495 m		11 m			32 true
Trackpoint	N47 33.029 E10 18.613		1503 m		13 m			73 true
Trackpoint	N47 33.037 E10 18.624		1506 m		21 m			40 true
Trackpoint	N47 33.046 E10 18.648		1516 m		34 m			62 true
Trackpoint	N47 33.044 E10 18.650		1518 m		4 m			137 true
Trackpoint	N47 33.052 E10 18.658		1512 m		17 m			34 true
Trackpoint	N47 33.062 E10 18.674		1509 m		28 m			47 true
Trackpoint	N47 33.072 E10 18.704		1507 m		40 m			65 true
Trackpoint	N47 33.072 E10 18.713		1507 m		12 m			88 true
Trackpoint	N47 33.077 E10 18.732		1586 m		26 m			70 true
Trackpoint	N47 33.078 E10 18.740		1583 m		10 m			74 true
Trackpoint	N47 33.085 E10 18.764		1553 m		33 m			66 true
Trackpoint	N47 33.100 E10 18.755		1537 m		29 m			336 true
Trackpoint	N47 33.105 E10 18.751		1537 m		11 m			335 true
Trackpoint	N47 33.115 E10 18.738		1535 m		25 m			316 true
Trackpoint	N47 33.120 E10 18.700		1538 m		48 m			282 true
Trackpoint	N47 33.126 E10 18.679		1541 m		28 m			292 true
Trackpoint	N47 33.119 E10 18.663		1545 m		24 m			239 true
Trackpoint	N47 33.121 E10 18.658		1548 m		8 m			304 true
Trackpoint	N47 33.127 E10 18.677		1554 m		26 m			68 true
Trackpoint	N47 33.137 E10 18.697		1563 m		32 m			52 true
Trackpoint	N47 33.138 E10 18.704		1567 m		9 m			80 true
Trackpoint	N47 33.140 E10 18.709		1571 m		8 m			56 true
Trackpoint	N47 33.144 E10 18.708		1573 m		6 m			347 true
Trackpoint	N47 33.148 E10 18.720		1577 m		17 m			63 true
Trackpoint	N47 33.151 E10 18.720		1579 m		6 m			0 true
Trackpoint	N47 33.153 E10 18.730		1580 m		12 m			77 true
Trackpoint	N47 33.151 E10 18.738		1583 m		10 m			103 true
Trackpoint	N47 33.157 E10 18.752		1587 m		21 m			59 true
Trackpoint	N47 33.166 E10 18.812		1600 m		77 m			78 true
Trackpoint	N47 33.170 E10 18.815		1602 m		8 m			24 true
Trackpoint	N47 33.171 E10 18.832		1607 m		21 m			86 true
Trackpoint	N47 33.177 E10 18.841		1612 m		16 m			47 true
Trackpoint	N47 33.180 E10 18.852		1616 m		14 m			70 true
Trackpoint	N47 33.177 E10 18.867		1622 m		19 m			102 true
Trackpoint	N47 33.179 E10 18.880		1634 m		17 m			81 true
Trackpoint	N47 33.184 E10 18.898		1633 m		24 m			69 true
Trackpoint	N47 33.185 E10 18.911		1639 m		17 m			80 true
Trackpoint	N47 33.188 E10 18.919		1640 m		11 m			60 true
Trackpoint	N47 33.180 E10 18.963		1651 m		57 m			105 true
Trackpoint	N47 33.178 E10 18.965		1659 m		5 m			145 true
Trackpoint	N47 33.189 E10 18.954		1668 m		25 m			327 true
Trackpoint	N47 33.195 E10 18.955		1677 m		12 m			3 true
Trackpoint	N47 33.192 E10 18.968		1679 m		18 m			108 true
Trackpoint	N47 33.196 E10 18.969		1682 m		6 m			5 true
Trackpoint	N47 33.196 E10 18.972		1687 m		4 m			77 true
Trackpoint	N47 33.200 E10 18.985		1688 m		18 m			68 true
Trackpoint	N47 33.205 E10 18.998		1695 m		18 m			60 true
Trackpoint	N47 33.220 E10 19.017		1700 m		37 m			40 true
Trackpoint	N47 33.221 E10 19.032		1691 m		20 m			85 true
Trackpoint	N47 33.235 E10 19.076		1702 m		60 m			65 true
Trackpoint	N47 33.241 E10 19.081		1706 m		13 m			28 true
Trackpoint	N47 33.261 E10 19.107		1717 m		49 m			41 true
Trackpoint	N47 33.283 E10 19.136		1709 m		54 m			42 true
Trackpoint	N47 33.288 E10 19.159		1711 m		31 m			71 true
Trackpoint	N47 33.303 E10 19.166		1722 m		28 m			17 true
Trackpoint	N47 33.306 E10 19.171		1723 m		10 m			48 true
Trackpoint	N47 33.300 E10 19.200		1730 m		38 m			107 true
Trackpoint	N47 33.298 E10 19.200		1733 m		4 m			185 true
Trackpoint	N47 33.300 E10 19.210		1739 m		12 m			77 true
Trackpoint	N47 33.302 E10 19.210		1748 m		5 m			0 true
Trackpoint	N47 33.303 E10 19.219		1751 m		12 m			86 true
Trackpoint	N47 33.301 E10 19.210		1753 m		11 m			252 true
Trackpoint	N47 33.304 E10 19.221		1755 m		15 m			69 true
Trackpoint	N47 33.296 E10 19.202		1730 m		28 m			240 true
Trackpoint	N47 33.301 E10 19.198		1724 m		11 m			332 true
Trackpoint	N47 33.304 E10 19.198		1728 m		4 m			354 true
Trackpoint	N47 33.307 E10 19.201		1729 m		7 m			41 true
Trackpoint	N47 33.318 E10 19.212		1726 m		24 m			34 true
Trackpoint	N47 33.320 E10 19.212		1726 m		6 m			350 true
Trackpoint	N47 33.325 E10 19.220		1726 m		14 m			50 true
Trackpoint	N47 33.326 E10 19.230		1720 m		12 m			85 true
Trackpoint	N47 33.329 E10 19.234		1704 m		8 m			44 true
Trackpoint	N47 33.327 E10 19.241		1709 m		10 m			109 true
Trackpoint	N47 33.331 E10 19.250		1714 m		12 m			59 true
Trackpoint	N47 33.334 E10 19.256		1713 m		10 m			52 true
Trackpoint	N47 33.337 E10 19.259		1708 m		6 m			34 true
Trackpoint	N47 33.340 E10 19.282		1701 m		30 m			79 true
Trackpoint	N47 33.342 E10 19.292		1703 m		14 m			68 true
Trackpoint	N47 33.349 E10 19.304		1696 m		19 m			52 true
Trackpoint	N47 33.344 E10 19.328		1678 m		31 m			107 true
Trackpoint	N47 33.341 E10 19.343		1661 m		19 m			107 true
Trackpoint	N47 33.339 E10 19.351		1661 m		11 m			108 true
Trackpoint	N47 33.339 E10 19.360		1653 m		11 m			87 true
Trackpoint	N47 33.332 E10 19.383		1632 m		32 m			115 true
Trackpoint	N47 33.329 E10 19.398		1626 m		21 m			107 true
Trackpoint	N47 33.318 E10 19.423		1626 m		36 m			123 true
Trackpoint	N47 33.311 E10 19.429		1620 m		16 m			150 true
Trackpoint	N47 33.306 E10 19.430		1616 m		8 m			173 true
Trackpoint	N47 33.300 E10 19.408		1612 m		30 m			246 true
Trackpoint	N47 33.295 E10 19.405		1608 m		9 m			206 true
Trackpoint	N47 33.293 E10 19.392		1608 m		17 m			255 true
Trackpoint	N47 33.282 E10 19.375		1605 m		29 m			225 true
Trackpoint	N47 33.280 E10 19.372		1601 m		6 m			223 true
Trackpoint	N47 33.273 E10 19.345		1591 m		36 m			249 true
Trackpoint	N47 33.268 E10 19.341		1589 m		10 m			210 true
Trackpoint	N47 33.265 E10 19.332		1586 m		13 m			242 true
Trackpoint	N47 33.256 E10 19.328		1579 m		17 m			195 true
Trackpoint	N47 33.252 E10 19.314		1565 m		19 m			247 true
Trackpoint	N47 33.243 E10 19.304		1563 m		20 m			217 true
Trackpoint	N47 33.241 E10 19.304		1560 m		4 m			190 true
Trackpoint	N47 33.237 E10 19.297		1559 m		11 m			230 true
Trackpoint	N47 33.220 E10 19.292		1553 m		33 m			192 true
Trackpoint	N47 33.216 E10 19.288		1553 m		10 m			210 true
Trackpoint	N47 33.196 E10 19.286		1551 m		35 m			183 true
Trackpoint	N47 33.187 E10 19.280		1551 m		19 m			204 true
Trackpoint	N47 33.185 E10 19.267		1551 m		17 m			255 true
Trackpoint	N47 33.175 E10 19.248		1550 m		30 m			233 true
Trackpoint	N47 33.175 E10 19.242		1553 m		7 m			278 true
Trackpoint	N47 33.173 E10 19.231		1552 m		15 m			250 true
Trackpoint	N47 33.170 E10 19.228		1547 m		7 m			219 true
Trackpoint	N47 33.168 E10 19.226		1535 m		4 m			213 true
Trackpoint	N47 33.151 E10 19.190		1507 m		55 m			235 true
Trackpoint	N47 33.129 E10 19.184		1507 m		42 m			190 true
Trackpoint	N47 33.107 E10 19.164		1494 m		48 m			212 true
Trackpoint	N47 33.085 E10 19.165		1493 m		41 m			177 true
Trackpoint	N47 33.084 E10 19.167		1493 m		3 m			135 true
Trackpoint	N47 33.076 E10 19.165		1493 m		14 m			191 true
Trackpoint	N47 33.075 E10 19.157		1492 m		10 m			254 true
Trackpoint	N47 33.066 E10 19.146		1489 m		21 m			223 true
Trackpoint	N47 33.066 E10 19.141		1488 m		6 m			261 true
Trackpoint	N47 33.053 E10 19.123		1479 m		32 m			224 true
Trackpoint	N47 33.050 E10 19.110		1474 m		17 m			249 true
Trackpoint	N47 33.029 E10 19.085		1468 m		50 m			220 true
Trackpoint	N47 33.016 E10 19.079		1459 m		26 m			196 true
Trackpoint	N47 33.005 E10 19.081		1452 m		21 m			175 true
Trackpoint	N47 32.999 E10 19.095		1443 m		21 m			123 true
Trackpoint	N47 32.995 E10 19.098		1441 m		9 m			152 true
Trackpoint	N47 32.990 E10 19.089		1440 m		13 m			233 true
Trackpoint	N47 32.987 E10 19.090		1440 m		6 m			171 true
Trackpoint	N47 32.981 E10 19.067		1434 m		31 m			250 true
Trackpoint	N47 32.972 E10 19.045		1427 m		33 m			236 true
Trackpoint	N47 32.952 E10 19.037		1421 m		38 m			197 true
Trackpoint	N47 32.947 E10 19.038		1420 m		10 m			172 true
Trackpoint	N47 32.938 E10 19.034		1417 m		18 m			194 true
Trackpoint	N47 32.927 E10 19.028		1414 m		21 m			200 true
Trackpoint	N47 32.919 E10 19.020		1409 m		17 m			217 true
Trackpoint	N47 32.913 E10 19.022		1408 m		11 m			170 true
Trackpoint	N47 32.904 E10 19.028		1404 m		19 m			153 true
Trackpoint	N47 32.898 E10 19.022		1400 m		14 m			217 true
Trackpoint	N47 32.892 E10 19.022		1396 m		13 m			179 true
Trackpoint	N47 32.889 E10 19.033		1395 m		15 m			112 true
Trackpoint	N47 32.894 E10 19.040		1392 m		13 m			41 true
Trackpoint	N47 32.889 E10 19.044		1389 m		10 m			144 true
Trackpoint	N47 32.882 E10 19.036		1386 m		17 m			220 true
Trackpoint	N47 32.877 E10 19.034		1387 m		10 m			195 true
Trackpoint	N47 32.873 E10 19.027		1384 m		12 m			226 true
Trackpoint	N47 32.863 E10 19.024		1385 m		18 m			192 true
Trackpoint	N47 32.867 E10 19.024		1383 m		8 m			1 true
Trackpoint	N47 32.863 E10 19.025		1379 m		8 m			173 true
Trackpoint	N47 32.859 E10 19.034		1376 m		14 m			119 true
Trackpoint	N47 32.857 E10 19.037		1369 m		6 m			140 true
Trackpoint	N47 32.843 E10 19.038		1357 m		27 m			178 true
Trackpoint	N47 32.837 E10 19.033		1357 m		12 m			215 true
Trackpoint	N47 32.832 E10 19.036		1356 m		10 m			157 true
Trackpoint	N47 32.826 E10 19.032		1353 m		12 m			203 true
Trackpoint	N47 32.819 E10 19.038		1351 m		16 m			152 true
Trackpoint	N47 32.815 E10 19.035		1346 m		8 m			210 true
Trackpoint	N47 32.814 E10 19.030		1340 m		6 m			262 true
Trackpoint	N47 32.804 E10 19.018		1330 m		23 m			218 true
Trackpoint	N47 32.800 E10 19.011		1329 m		12 m			226 true
Trackpoint	N47 32.791 E10 19.015		1328 m		17 m			162 true
Trackpoint	N47 32.786 E10 19.015		1325 m		9 m			183 true
Trackpoint	N47 32.784 E10 19.023		1318 m		11 m			112 true
Trackpoint	N47 32.779 E10 19.014		1320 m		15 m			232 true
Trackpoint	N47 32.775 E10 19.016		1319 m		9 m			161 true
Trackpoint	N47 32.758 E10 19.014		1318 m		31 m			186 true
Trackpoint	N47 32.752 E10 19.020		1315 m		13 m			143 true
Trackpoint	N47 32.751 E10 19.010		1310 m		13 m			258 true
Trackpoint	N47 32.745 E10 19.003		1308 m		13 m			221 true
Trackpoint	N47 32.738 E10 19.002		1305 m		14 m			187 true
Trackpoint	N47 32.729 E10 19.009		1295 m		18 m			148 true
Trackpoint	N47 32.730 E10 19.028		1290 m		24 m			85 true
Trackpoint	N47 32.728 E10 19.041		1284 m		17 m			103 true
Trackpoint	N47 32.719 E10 19.038		1278 m		19 m			194 true
Trackpoint	N47 32.722 E10 19.052		1275 m		20 m			69 true
Trackpoint	N47 32.720 E10 19.053		1271 m		5 m			167 true
Trackpoint	N47 32.715 E10 19.048		1266 m		11 m			212 true
Trackpoint	N47 32.717 E10 19.066		1259 m		23 m			77 true
Trackpoint	N47 32.707 E10 19.060		1253 m		21 m			201 true
Trackpoint	N47 32.702 E10 19.064		1249 m		10 m			146 true
Trackpoint	N47 32.701 E10 19.078		1246 m		17 m			99 true
Trackpoint	N47 32.706 E10 19.086		1243 m		13 m			47 true
Trackpoint	N47 32.708 E10 19.103		1232 m		22 m			80 true
Trackpoint	N47 32.708 E10 19.144		1228 m		52 m			90 true
Trackpoint	N47 32.711 E10 19.160		1219 m		21 m			75 true
Trackpoint	N47 32.707 E10 19.171		1214 m		16 m			119 true
Trackpoint	N47 32.691 E10 19.163		1210 m		31 m			200 true
Trackpoint	N47 32.690 E10 19.158		1208 m		6 m			245 true
Trackpoint	N47 32.685 E10 19.153		1203 m		12 m			213 true
Trackpoint	N47 32.684 E10 19.163		1198 m		12 m			97 true
Trackpoint	N47 32.678 E10 19.178		1199 m		22 m			119 true
Trackpoint	N47 32.675 E10 19.188		1194 m		15 m			118 true
Trackpoint	N47 32.671 E10 19.207		1184 m		24 m			108 true
Trackpoint	N47 32.672 E10 19.216		1174 m		12 m			73 true
Trackpoint	N47 32.670 E10 19.230		1164 m		18 m			104 true
Trackpoint	N47 32.668 E10 19.237		1163 m		10 m			119 true
Trackpoint	N47 32.669 E10 19.245		1163 m		10 m			74 true
Trackpoint	N47 32.662 E10 19.269		1156 m		33 m			112 true
Trackpoint	N47 32.659 E10 19.307		1139 m		48 m			98 true
Trackpoint	N47 32.654 E10 19.311		1140 m		10 m			152 true
Trackpoint	N47 32.654 E10 19.320		1139 m		12 m			91 true
Trackpoint	N47 32.658 E10 19.329		1137 m		13 m			56 true
Trackpoint	N47 32.674 E10 19.356		1131 m		44 m			48 true
Trackpoint	N47 32.684 E10 19.349		1122 m		22 m			337 true
Trackpoint	N47 32.687 E10 19.354		1118 m		9 m			56 true
Trackpoint	N47 32.687 E10 19.364		1118 m		12 m			88 true
Trackpoint	N47 32.685 E10 19.369		1117 m		8 m			129 true
Trackpoint	N47 32.676 E10 19.382		1115 m		22 m			134 true
Trackpoint	N47 32.666 E10 19.384		1112 m		19 m			173 true
Trackpoint	N47 32.656 E10 19.379		1107 m		19 m			201 true
Trackpoint	N47 32.647 E10 19.376		1108 m		18 m			192 true
Trackpoint	N47 32.645 E10 19.372		1105 m		6 m			227 true
Trackpoint	N47 32.637 E10 19.370		1101 m		14 m			188 true
Trackpoint	N47 32.630 E10 19.370		1095 m		12 m			181 true
Trackpoint	N47 32.623 E10 19.367		1091 m		14 m			196 true
Trackpoint	N47 32.624 E10 19.366		1073 m		3 m			337 true
Trackpoint	N47 32.615 E10 19.370		1074 m		19 m			167 true
Trackpoint	N47 32.599 E10 19.363		1076 m		30 m			197 true
Trackpoint	N47 32.591 E10 19.354		1075 m		19 m			214 true
Trackpoint	N47 32.589 E10 19.346		1071 m		10 m			254 true
Trackpoint	N47 32.574 E10 19.336		1066 m		31 m			207 true
Trackpoint	N47 32.560 E10 19.337		1064 m		27 m			176 true
Trackpoint	N47 32.553 E10 19.335		1065 m		12 m			191 true
Trackpoint	N47 32.550 E10 19.331		1065 m		8 m			216 true
Trackpoint	N47 32.542 E10 19.314		1058 m		25 m			237 true
Trackpoint	N47 32.504 E10 19.244		1050 m		113 m			231 true
Trackpoint	N47 32.491 E10 19.228		1056 m		31 m			220 true
Trackpoint	N47 32.485 E10 19.220		1054 m		16 m			221 true
Trackpoint	N47 32.472 E10 19.190		1047 m		44 m			236 true
Trackpoint	N47 32.457 E10 19.163		1051 m		44 m			231 true
Trackpoint	N47 32.443 E10 19.125		1048 m		55 m			241 true
Trackpoint	N47 32.427 E10 19.068		1054 m		77 m			247 true
Trackpoint	N47 32.424 E10 19.054		1053 m		17 m			257 true
Trackpoint	N47 32.416 E10 19.037		1051 m		27 m			236 true
Trackpoint	N47 32.397 E10 19.012		1046 m		48 m			221 true
Trackpoint	N47 32.382 E10 18.984		1043 m		45 m			231 true
Trackpoint	N47 32.376 E10 18.961		1041 m		31 m			248 true
Trackpoint	N47 32.366 E10 18.949		1039 m		24 m			218 true
Trackpoint	N47 32.363 E10 18.935		1037 m		18 m			255 true
Trackpoint	N47 32.352 E10 18.922		1036 m		27 m			219 true
Trackpoint	N47 32.345 E10 18.909		1035 m		20 m			231 true
Trackpoint	N47 32.342 E10 18.897		1031 m		17 m			251 true
Trackpoint	N47 32.325 E10 18.869		1023 m		47 m			228 true
Trackpoint	N47 32.321 E10 18.841		1019 m		36 m			259 true
Trackpoint	N47 32.314 E10 18.821		1009 m		29 m			241 true
Trackpoint	N47 32.300 E10 18.804		1006 m		34 m			218 true
Trackpoint	N47 32.293 E10 18.789		1006 m		22 m			238 true
Trackpoint	N47 32.278 E10 18.782		1008 m		30 m			199 true
Trackpoint	N47 32.261 E10 18.760		1008 m		42 m			220 true
