Grid	Breite/Lnge hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	T6-Start-Ziel	Tour-Start und Ziel Petersthal	User Waypoint	N47 38.084 E10 23.220	884 m				Symbol & Name	Black	Flag, Blue							


Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Tour6_Elleghoehe-09-SEP-13		0:00:00	12.4 km	0 kph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N47 38.080 E10 23.218		876 m
Trackpoint	N47 38.078 E10 23.217		875 m		4 m			210 true
Trackpoint	N47 38.074 E10 23.223		879 m		11 m			136 true
Trackpoint	N47 38.071 E10 23.236		880 m		17 m			108 true
Trackpoint	N47 38.074 E10 23.247		878 m		16 m			68 true
Trackpoint	N47 38.075 E10 23.256		880 m		11 m			85 true
Trackpoint	N47 38.078 E10 23.264		880 m		12 m			61 true
Trackpoint	N47 38.074 E10 23.273		884 m		13 m			126 true
Trackpoint	N47 38.064 E10 23.284		889 m		24 m			142 true
Trackpoint	N47 38.056 E10 23.289		890 m		16 m			157 true
Trackpoint	N47 38.051 E10 23.296		893 m		12 m			139 true
Trackpoint	N47 38.044 E10 23.303		893 m		15 m			143 true
Trackpoint	N47 38.024 E10 23.308		895 m		38 m			171 true
Trackpoint	N47 38.016 E10 23.317		896 m		19 m			143 true
Trackpoint	N47 38.010 E10 23.321		892 m		13 m			153 true
Trackpoint	N47 37.998 E10 23.329		891 m		24 m			157 true
Trackpoint	N47 37.997 E10 23.331		891 m		2 m			101 true
Trackpoint	N47 37.992 E10 23.339		897 m		15 m			138 true
Trackpoint	N47 37.977 E10 23.348		902 m		29 m			156 true
Trackpoint	N47 37.968 E10 23.349		908 m		18 m			177 true
Trackpoint	N47 37.959 E10 23.355		911 m		17 m			153 true
Trackpoint	N47 37.948 E10 23.376		911 m		33 m			128 true
Trackpoint	N47 37.945 E10 23.389		909 m		17 m			110 true
Trackpoint	N47 37.945 E10 23.401		911 m		14 m			92 true
Trackpoint	N47 37.937 E10 23.410		914 m		18 m			141 true
Trackpoint	N47 37.928 E10 23.416		915 m		18 m			156 true
Trackpoint	N47 37.924 E10 23.428		916 m		18 m			113 true
Trackpoint	N47 37.920 E10 23.446		913 m		24 m			112 true
Trackpoint	N47 37.906 E10 23.452		913 m		27 m			163 true
Trackpoint	N47 37.886 E10 23.485		917 m		55 m			133 true
Trackpoint	N47 37.883 E10 23.496		917 m		16 m			110 true
Trackpoint	N47 37.877 E10 23.500		916 m		11 m			157 true
Trackpoint	N47 37.858 E10 23.506		922 m		36 m			168 true
Trackpoint	N47 37.844 E10 23.513		925 m		28 m			162 true
Trackpoint	N47 37.829 E10 23.513		929 m		28 m			179 true
Trackpoint	N47 37.822 E10 23.522		930 m		18 m			142 true
Trackpoint	N47 37.814 E10 23.515		930 m		16 m			213 true
Trackpoint	N47 37.804 E10 23.521		927 m		21 m			158 true
Trackpoint	N47 37.800 E10 23.516		927 m		9 m			222 true
Trackpoint	N47 37.794 E10 23.511		930 m		13 m			213 true
Trackpoint	N47 37.791 E10 23.511		930 m		6 m			170 true
Trackpoint	N47 37.778 E10 23.521		931 m		28 m			154 true
Trackpoint	N47 37.775 E10 23.527		935 m		10 m			129 true
Trackpoint	N47 37.774 E10 23.531		935 m		6 m			108 true
Trackpoint	N47 37.777 E10 23.532		936 m		7 m			11 true
Trackpoint	N47 37.785 E10 23.533		945 m		15 m			4 true
Trackpoint	N47 37.775 E10 23.542		943 m		21 m			149 true
Trackpoint	N47 37.773 E10 23.547		944 m		8 m			130 true
Trackpoint	N47 37.768 E10 23.590		948 m		54 m			100 true
Trackpoint	N47 37.762 E10 23.606		943 m		23 m			117 true
Trackpoint	N47 37.761 E10 23.625		943 m		23 m			95 true
Trackpoint	N47 37.770 E10 23.621		945 m		18 m			344 true
Trackpoint	N47 37.774 E10 23.617		944 m		9 m			331 true
Trackpoint	N47 37.783 E10 23.616		947 m		17 m			353 true
Trackpoint	N47 37.793 E10 23.619		949 m		18 m			14 true
Trackpoint	N47 37.804 E10 23.619		941 m		20 m			358 true
Trackpoint	N47 37.814 E10 23.626		944 m		22 m			25 true
Trackpoint	N47 37.828 E10 23.654		941 m		43 m			53 true
Trackpoint	N47 37.837 E10 23.669		946 m		24 m			50 true
Trackpoint	N47 37.838 E10 23.678		942 m		11 m			79 true
Trackpoint	N47 37.840 E10 23.694		944 m		20 m			81 true
Trackpoint	N47 37.836 E10 23.718		946 m		31 m			101 true
Trackpoint	N47 37.824 E10 23.737		947 m		33 m			133 true
Trackpoint	N47 37.810 E10 23.756		951 m		35 m			140 true
Trackpoint	N47 37.801 E10 23.769		955 m		23 m			132 true
Trackpoint	N47 37.792 E10 23.800		963 m		43 m			115 true
Trackpoint	N47 37.787 E10 23.817		969 m		23 m			111 true
Trackpoint	N47 37.781 E10 23.835		970 m		25 m			116 true
Trackpoint	N47 37.780 E10 23.842		973 m		9 m			107 true
Trackpoint	N47 37.772 E10 23.861		978 m		28 m			122 true
Trackpoint	N47 37.770 E10 23.877		981 m		20 m			100 true
Trackpoint	N47 37.775 E10 23.900		986 m		30 m			72 true
Trackpoint	N47 37.778 E10 23.906		985 m		9 m			53 true
Trackpoint	N47 37.791 E10 23.920		989 m		31 m			37 true
Trackpoint	N47 37.810 E10 23.936		996 m		39 m			29 true
Trackpoint	N47 37.817 E10 23.947		998 m		21 m			45 true
Trackpoint	N47 37.833 E10 23.982		1010 m		52 m			57 true
Trackpoint	N47 37.833 E10 23.993		1011 m		13 m			89 true
Trackpoint	N47 37.829 E10 24.002		1010 m		14 m			124 true
Trackpoint	N47 37.822 E10 24.005		1009 m		13 m			160 true
Trackpoint	N47 37.809 E10 24.008		1009 m		24 m			174 true
Trackpoint	N47 37.798 E10 24.003		1010 m		21 m			195 true
Trackpoint	N47 37.787 E10 24.010		1011 m		24 m			158 true
Trackpoint	N47 37.776 E10 24.021		1011 m		24 m			146 true
Trackpoint	N47 37.774 E10 24.025		1015 m		6 m			119 true
Trackpoint	N47 37.777 E10 24.026		1020 m		4 m			18 true
Trackpoint	N47 37.771 E10 24.021		1018 m		11 m			213 true
Trackpoint	N47 37.765 E10 24.025		1016 m		13 m			158 true
Trackpoint	N47 37.755 E10 24.032		1018 m		20 m			155 true
Trackpoint	N47 37.745 E10 24.041		1016 m		22 m			149 true
Trackpoint	N47 37.738 E10 24.050		1018 m		18 m			140 true
Trackpoint	N47 37.718 E10 24.066		1018 m		42 m			152 true
Trackpoint	N47 37.703 E10 24.081		1026 m		34 m			145 true
Trackpoint	N47 37.694 E10 24.094		1032 m		24 m			136 true
Trackpoint	N47 37.683 E10 24.106		1028 m		24 m			144 true
Trackpoint	N47 37.673 E10 24.113		1027 m		21 m			155 true
Trackpoint	N47 37.668 E10 24.119		1028 m		13 m			143 true
Trackpoint	N47 37.663 E10 24.127		1032 m		13 m			128 true
Trackpoint	N47 37.660 E10 24.141		1038 m		18 m			109 true
Trackpoint	N47 37.650 E10 24.171		1042 m		42 m			117 true
Trackpoint	N47 37.639 E10 24.192		1041 m		33 m			126 true
Trackpoint	N47 37.629 E10 24.220		1041 m		40 m			118 true
Trackpoint	N47 37.625 E10 24.238		1041 m		24 m			111 true
Trackpoint	N47 37.620 E10 24.250		1039 m		18 m			121 true
Trackpoint	N47 37.614 E10 24.263		1041 m		19 m			124 true
Trackpoint	N47 37.604 E10 24.281		1032 m		30 m			129 true
Trackpoint	N47 37.600 E10 24.290		1031 m		14 m			123 true
Trackpoint	N47 37.592 E10 24.303		1033 m		22 m			136 true
Trackpoint	N47 37.585 E10 24.308		1032 m		14 m			153 true
Trackpoint	N47 37.575 E10 24.307		1035 m		18 m			181 true
Trackpoint	N47 37.567 E10 24.302		1037 m		16 m			204 true
Trackpoint	N47 37.567 E10 24.299		1037 m		5 m			256 true
Trackpoint	N47 37.566 E10 24.293		1035 m		7 m			263 true
Trackpoint	N47 37.568 E10 24.288		1034 m		8 m			294 true
Trackpoint	N47 37.565 E10 24.281		1033 m		9 m			239 true
Trackpoint	N47 37.567 E10 24.270		1036 m		14 m			281 true
Trackpoint	N47 37.561 E10 24.244		1032 m		34 m			252 true
Trackpoint	N47 37.560 E10 24.233		1032 m		15 m			264 true
Trackpoint	N47 37.556 E10 24.223		1034 m		15 m			237 true
Trackpoint	N47 37.556 E10 24.206		1041 m		21 m			273 true
Trackpoint	N47 37.565 E10 24.188		1042 m		28 m			307 true
Trackpoint	N47 37.568 E10 24.178		1044 m		13 m			292 true
Trackpoint	N47 37.570 E10 24.165		1040 m		17 m			283 true
Trackpoint	N47 37.566 E10 24.158		1038 m		11 m			230 true
Trackpoint	N47 37.562 E10 24.154		1041 m		9 m			211 true
Trackpoint	N47 37.518 E10 24.120		1048 m		93 m			208 true
Trackpoint	N47 37.492 E10 24.109		1049 m		51 m			195 true
Trackpoint	N47 37.483 E10 24.109		1053 m		16 m			183 true
Trackpoint	N47 37.456 E10 24.103		1055 m		50 m			188 true
Trackpoint	N47 37.429 E10 24.094		1057 m		52 m			192 true
Trackpoint	N47 37.422 E10 24.094		1060 m		12 m			180 true
Trackpoint	N47 37.418 E10 24.099		1061 m		9 m			145 true
Trackpoint	N47 37.417 E10 24.102		1060 m		5 m			112 true
Trackpoint	N47 37.429 E10 24.138		1067 m		50 m			65 true
Trackpoint	N47 37.432 E10 24.156		1066 m		24 m			72 true
Trackpoint	N47 37.442 E10 24.184		1066 m		38 m			64 true
Trackpoint	N47 37.446 E10 24.215		1069 m		39 m			79 true
Trackpoint	N47 37.448 E10 24.237		1066 m		29 m			82 true
Trackpoint	N47 37.446 E10 24.265		1070 m		35 m			95 true
Trackpoint	N47 37.437 E10 24.280		1070 m		25 m			132 true
Trackpoint	N47 37.426 E10 24.282		1073 m		22 m			174 true
Trackpoint	N47 37.419 E10 24.280		1076 m		14 m			188 true
Trackpoint	N47 37.414 E10 24.277		1077 m		10 m			205 true
Trackpoint	N47 37.400 E10 24.262		1078 m		32 m			216 true
Trackpoint	N47 37.400 E10 24.260		1077 m		3 m			281 true
Trackpoint	N47 37.394 E10 24.248		1074 m		18 m			235 true
Trackpoint	N47 37.385 E10 24.233		1079 m		26 m			228 true
Trackpoint	N47 37.368 E10 24.198		1076 m		54 m			233 true
Trackpoint	N47 37.364 E10 24.188		1077 m		14 m			241 true
Trackpoint	N47 37.359 E10 24.183		1080 m		12 m			213 true
Trackpoint	N47 37.347 E10 24.164		1085 m		32 m			228 true
Trackpoint	N47 37.343 E10 24.165		1089 m		9 m			174 true
Trackpoint	N47 37.338 E10 24.167		1099 m		9 m			161 true
Trackpoint	N47 37.335 E10 24.186		1107 m		25 m			105 true
Trackpoint	N47 37.336 E10 24.197		1107 m		13 m			84 true
Trackpoint	N47 37.337 E10 24.215		1112 m		23 m			85 true
Trackpoint	N47 37.333 E10 24.220		1114 m		9 m			136 true
Trackpoint	N47 37.330 E10 24.219		1114 m		5 m			194 true
Trackpoint	N47 37.314 E10 24.194		1105 m		43 m			227 true
Trackpoint	N47 37.310 E10 24.188		1106 m		11 m			221 true
Trackpoint	N47 37.304 E10 24.173		1105 m		22 m			240 true
Trackpoint	N47 37.299 E10 24.147		1111 m		34 m			254 true
Trackpoint	N47 37.297 E10 24.134		1111 m		16 m			261 true
Trackpoint	N47 37.291 E10 24.115		1112 m		27 m			242 true
Trackpoint	N47 37.286 E10 24.112		1115 m		9 m			202 true
Trackpoint	N47 37.274 E10 24.112		1115 m		22 m			180 true
Trackpoint	N47 37.275 E10 24.111		1115 m		2 m			306 true
Trackpoint	N47 37.271 E10 24.116		1116 m		10 m			135 true
Trackpoint	N47 37.261 E10 24.120		1116 m		19 m			166 true
Trackpoint	N47 37.244 E10 24.135		1117 m		38 m			149 true
Trackpoint	N47 37.239 E10 24.140		1111 m		11 m			151 true
Trackpoint	N47 37.228 E10 24.148		1107 m		22 m			150 true
Trackpoint	N47 37.224 E10 24.155		1101 m		12 m			133 true
Trackpoint	N47 37.218 E10 24.171		1093 m		23 m			119 true
Trackpoint	N47 37.209 E10 24.195		1095 m		35 m			120 true
Trackpoint	N47 37.199 E10 24.225		1089 m		41 m			117 true
Trackpoint	N47 37.194 E10 24.237		1089 m		17 m			118 true
Trackpoint	N47 37.177 E10 24.204		1094 m		52 m			232 true
Trackpoint	N47 37.173 E10 24.193		1094 m		17 m			244 true
Trackpoint	N47 37.168 E10 24.168		1088 m		33 m			253 true
Trackpoint	N47 37.167 E10 24.160		1088 m		10 m			261 true
Trackpoint	N47 37.168 E10 24.148		1089 m		15 m			276 true
Trackpoint	N47 37.167 E10 24.144		1087 m		5 m			254 true
Trackpoint	N47 37.155 E10 24.118		1086 m		40 m			235 true
Trackpoint	N47 37.143 E10 24.100		1095 m		32 m			224 true
Trackpoint	N47 37.142 E10 24.093		1092 m		9 m			258 true
Trackpoint	N47 37.142 E10 24.090		1087 m		4 m			285 true
Trackpoint	N47 37.146 E10 24.079		1085 m		15 m			294 true
Trackpoint	N47 37.147 E10 24.062		1086 m		21 m			278 true
Trackpoint	N47 37.143 E10 24.044		1091 m		24 m			251 true
Trackpoint	N47 37.137 E10 24.017		1091 m		35 m			252 true
Trackpoint	N47 37.131 E10 23.995		1090 m		29 m			246 true
Trackpoint	N47 37.122 E10 23.966		1093 m		41 m			245 true
Trackpoint	N47 37.119 E10 23.956		1091 m		14 m			251 true
Trackpoint	N47 37.109 E10 23.876		1094 m		101 m			259 true
Trackpoint	N47 37.106 E10 23.862		1092 m		18 m			256 true
Trackpoint	N47 37.102 E10 23.845		1093 m		23 m			252 true
Trackpoint	N47 37.080 E10 23.785		1099 m		86 m			240 true
Trackpoint	N47 37.067 E10 23.759		1097 m		41 m			233 true
Trackpoint	N47 37.057 E10 23.726		1097 m		45 m			247 true
Trackpoint	N47 37.048 E10 23.678		1096 m		63 m			254 true
Trackpoint	N47 37.041 E10 23.655		1092 m		31 m			246 true
Trackpoint	N47 37.037 E10 23.646		1095 m		14 m			235 true
Trackpoint	N47 37.030 E10 23.630		1094 m		23 m			239 true
Trackpoint	N47 37.022 E10 23.617		1095 m		23 m			227 true
Trackpoint	N47 37.018 E10 23.617		1094 m		7 m			172 true
Trackpoint	N47 37.017 E10 23.620		1096 m		4 m			115 true
Trackpoint	N47 37.023 E10 23.623		1095 m		11 m			19 true
Trackpoint	N47 37.017 E10 23.621		1097 m		10 m			192 true
Trackpoint	N47 37.018 E10 23.619		1097 m		3 m			309 true
Trackpoint	N47 37.014 E10 23.604		1098 m		21 m			250 true
Trackpoint	N47 37.006 E10 23.592		1098 m		22 m			224 true
Trackpoint	N47 36.991 E10 23.562		1096 m		46 m			234 true
Trackpoint	N47 36.975 E10 23.539		1095 m		42 m			224 true
Trackpoint	N47 36.952 E10 23.500		1096 m		64 m			229 true
Trackpoint	N47 36.945 E10 23.487		1094 m		22 m			229 true
Trackpoint	N47 36.926 E10 23.441		1092 m		66 m			239 true
Trackpoint	N47 36.906 E10 23.399		1092 m		66 m			235 true
Trackpoint	N47 36.893 E10 23.380		1092 m		34 m			224 true
Trackpoint	N47 36.884 E10 23.370		1091 m		20 m			215 true
Trackpoint	N47 36.868 E10 23.356		1096 m		34 m			212 true
Trackpoint	N47 36.860 E10 23.344		1096 m		21 m			226 true
Trackpoint	N47 36.851 E10 23.334		1097 m		21 m			215 true
Trackpoint	N47 36.851 E10 23.328		1097 m		7 m			265 true
Trackpoint	N47 36.844 E10 23.312		1099 m		25 m			240 true
Trackpoint	N47 36.839 E10 23.289		1101 m		29 m			251 true
Trackpoint	N47 36.837 E10 23.279		1100 m		13 m			257 true
Trackpoint	N47 36.834 E10 23.265		1104 m		19 m			252 true
Trackpoint	N47 36.834 E10 23.254		1104 m		13 m			271 true
Trackpoint	N47 36.826 E10 23.231		1105 m		33 m			240 true
Trackpoint	N47 36.818 E10 23.185		1110 m		60 m			256 true
Trackpoint	N47 36.812 E10 23.127		1108 m		73 m			261 true
Trackpoint	N47 36.803 E10 23.078		1109 m		64 m			256 true
Trackpoint	N47 36.794 E10 23.037		1109 m		55 m			252 true
Trackpoint	N47 36.783 E10 22.997		1109 m		53 m			247 true
Trackpoint	N47 36.779 E10 22.976		1107 m		27 m			256 true
Trackpoint	N47 36.765 E10 22.934		1105 m		59 m			243 true
Trackpoint	N47 36.750 E10 22.904		1103 m		48 m			233 true
Trackpoint	N47 36.723 E10 22.864		1098 m		71 m			225 true
Trackpoint	N47 36.711 E10 22.849		1099 m		29 m			219 true
Trackpoint	N47 36.700 E10 22.838		1091 m		25 m			215 true
Trackpoint	N47 36.689 E10 22.830		1094 m		22 m			207 true
Trackpoint	N47 36.668 E10 22.806		1091 m		50 m			218 true
Trackpoint	N47 36.660 E10 22.794		1091 m		20 m			226 true
Trackpoint	N47 36.655 E10 22.779		1089 m		22 m			245 true
Trackpoint	N47 36.648 E10 22.761		1090 m		26 m			238 true
Trackpoint	N47 36.636 E10 22.747		1086 m		28 m			219 true
Trackpoint	N47 36.627 E10 22.737		1088 m		20 m			215 true
Trackpoint	N47 36.617 E10 22.728		1085 m		22 m			211 true
Trackpoint	N47 36.612 E10 22.728		1085 m		9 m			184 true
Trackpoint	N47 36.609 E10 22.721		1085 m		11 m			234 true
Trackpoint	N47 36.595 E10 22.710		1080 m		29 m			206 true
Trackpoint	N47 36.585 E10 22.700		1075 m		21 m			217 true
Trackpoint	N47 36.575 E10 22.682		1078 m		30 m			229 true
Trackpoint	N47 36.563 E10 22.654		1076 m		41 m			237 true
Trackpoint	N47 36.571 E10 22.643		1074 m		20 m			317 true
Trackpoint	N47 36.579 E10 22.635		1078 m		18 m			326 true
Trackpoint	N47 36.581 E10 22.630		1078 m		8 m			299 true
Trackpoint	N47 36.592 E10 22.624		1083 m		21 m			342 true
Trackpoint	N47 36.604 E10 22.625		1081 m		23 m			2 true
Trackpoint	N47 36.613 E10 22.627		1078 m		16 m			6 true
Trackpoint	N47 36.618 E10 22.630		1075 m		10 m			22 true
Trackpoint	N47 36.639 E10 22.632		1069 m		39 m			4 true
Trackpoint	N47 36.653 E10 22.627		1072 m		27 m			348 true
Trackpoint	N47 36.674 E10 22.637		1065 m		39 m			18 true
Trackpoint	N47 36.697 E10 22.637		1064 m		44 m			0 true
Trackpoint	N47 36.708 E10 22.637		1061 m		20 m			359 true
Trackpoint	N47 36.716 E10 22.647		1063 m		19 m			40 true
Trackpoint	N47 36.726 E10 22.668		1065 m		33 m			55 true
Trackpoint	N47 36.737 E10 22.673		1065 m		22 m			16 true
Trackpoint	N47 36.758 E10 22.674		1066 m		38 m			2 true
Trackpoint	N47 36.776 E10 22.673		1071 m		33 m			357 true
Trackpoint	N47 36.783 E10 22.670		1067 m		13 m			343 true
Trackpoint	N47 36.797 E10 22.676		1064 m		28 m			17 true
Trackpoint	N47 36.806 E10 22.682		1057 m		17 m			23 true
Trackpoint	N47 36.826 E10 22.690		1056 m		39 m			16 true
Trackpoint	N47 36.831 E10 22.690		1058 m		10 m			0 true
Trackpoint	N47 36.843 E10 22.696		1055 m		23 m			18 true
Trackpoint	N47 36.865 E10 22.703		1048 m		42 m			13 true
Trackpoint	N47 36.873 E10 22.705		1047 m		14 m			7 true
Trackpoint	N47 36.886 E10 22.699		1046 m		25 m			344 true
Trackpoint	N47 36.892 E10 22.689		1046 m		17 m			312 true
Trackpoint	N47 36.895 E10 22.674		1043 m		21 m			289 true
Trackpoint	N47 36.895 E10 22.660		1042 m		17 m			271 true
Trackpoint	N47 36.895 E10 22.647		1036 m		17 m			269 true
Trackpoint	N47 36.895 E10 22.620		1034 m		34 m			270 true
Trackpoint	N47 36.894 E10 22.598		1027 m		27 m			267 true
Trackpoint	N47 36.896 E10 22.591		1026 m		10 m			288 true
Trackpoint	N47 36.895 E10 22.574		1022 m		21 m			266 true
Trackpoint	N47 36.896 E10 22.561		1025 m		17 m			276 true
Trackpoint	N47 36.902 E10 22.534		1018 m		36 m			289 true
Trackpoint	N47 36.903 E10 22.520		1019 m		17 m			275 true
Trackpoint	N47 36.903 E10 22.516		1016 m		4 m			273 true
Trackpoint	N47 36.897 E10 22.484		1009 m		43 m			254 true
Trackpoint	N47 36.890 E10 22.458		997 m		34 m			248 true
Trackpoint	N47 36.891 E10 22.454		997 m		6 m			279 true
Trackpoint	N47 36.886 E10 22.441		1000 m		17 m			244 true
Trackpoint	N47 36.880 E10 22.410		991 m		41 m			252 true
Trackpoint	N47 36.878 E10 22.396		990 m		18 m			258 true
Trackpoint	N47 36.881 E10 22.379		988 m		22 m			287 true
Trackpoint	N47 36.892 E10 22.375		991 m		22 m			346 true
Trackpoint	N47 36.902 E10 22.381		987 m		19 m			21 true
Trackpoint	N47 36.907 E10 22.379		985 m		10 m			345 true
Trackpoint	N47 36.910 E10 22.369		982 m		13 m			297 true
Trackpoint	N47 36.906 E10 22.356		981 m		18 m			247 true
Trackpoint	N47 36.893 E10 22.332		972 m		39 m			230 true
Trackpoint	N47 36.882 E10 22.310		966 m		34 m			234 true
Trackpoint	N47 36.875 E10 22.281		962 m		39 m			250 true
Trackpoint	N47 36.872 E10 22.278		962 m		6 m			219 true
Trackpoint	N47 36.869 E10 22.262		960 m		21 m			250 true
Trackpoint	N47 36.869 E10 22.258		959 m		5 m			277 true
Trackpoint	N47 36.883 E10 22.252		959 m		27 m			344 true
Trackpoint	N47 36.899 E10 22.256		960 m		30 m			8 true
Trackpoint	N47 36.899 E10 22.257		964 m		1 m			74 true
Trackpoint	N47 36.899 E10 22.255		974 m		2 m			253 true
Trackpoint	N47 36.895 E10 22.247		948 m		12 m			233 true
Trackpoint	N47 36.891 E10 22.253		954 m		11 m			140 true
Trackpoint	N47 36.895 E10 22.252		957 m		8 m			355 true
Trackpoint	N47 36.903 E10 22.258		960 m		16 m			24 true
Trackpoint	N47 36.917 E10 22.261		962 m		26 m			8 true
Trackpoint	N47 36.927 E10 22.273		961 m		24 m			41 true
Trackpoint	N47 36.937 E10 22.278		961 m		19 m			17 true
Trackpoint	N47 36.945 E10 22.289		959 m		21 m			43 true
Trackpoint	N47 36.953 E10 22.298		954 m		20 m			35 true
Trackpoint	N47 36.968 E10 22.310		944 m		31 m			29 true
Trackpoint	N47 36.977 E10 22.317		942 m		19 m			28 true
Trackpoint	N47 36.979 E10 22.318		939 m		4 m			25 true
Trackpoint	N47 36.986 E10 22.316		934 m		13 m			348 true
Trackpoint	N47 36.997 E10 22.311		929 m		21 m			343 true
Trackpoint	N47 37.009 E10 22.306		930 m		24 m			343 true
Trackpoint	N47 37.019 E10 22.308		931 m		18 m			8 true
Trackpoint	N47 37.023 E10 22.311		930 m		8 m			27 true
Trackpoint	N47 37.030 E10 22.322		931 m		20 m			46 true
Trackpoint	N47 37.033 E10 22.331		933 m		13 m			67 true
Trackpoint	N47 37.042 E10 22.378		937 m		60 m			74 true
Trackpoint	N47 37.047 E10 22.392		935 m		20 m			61 true
Trackpoint	N47 37.057 E10 22.420		940 m		41 m			62 true
Trackpoint	N47 37.058 E10 22.426		940 m		7 m			86 true
Trackpoint	N47 37.064 E10 22.437		944 m		18 m			50 true
Trackpoint	N47 37.069 E10 22.455		943 m		25 m			65 true
Trackpoint	N47 37.076 E10 22.481		946 m		35 m			70 true
Trackpoint	N47 37.076 E10 22.498		946 m		21 m			88 true
Trackpoint	N47 37.072 E10 22.513		944 m		21 m			112 true
Trackpoint	N47 37.066 E10 22.543		948 m		38 m			106 true
Trackpoint	N47 37.067 E10 22.561		955 m		23 m			89 true
Trackpoint	N47 37.073 E10 22.577		957 m		24 m			59 true
Trackpoint	N47 37.079 E10 22.581		956 m		12 m			22 true
Trackpoint	N47 37.086 E10 22.585		960 m		13 m			27 true
Trackpoint	N47 37.098 E10 22.601		954 m		30 m			39 true
Trackpoint	N47 37.109 E10 22.646		957 m		61 m			70 true
Trackpoint	N47 37.114 E10 22.659		957 m		18 m			63 true
Trackpoint	N47 37.123 E10 22.678		958 m		30 m			54 true
Trackpoint	N47 37.137 E10 22.697		956 m		35 m			43 true
Trackpoint	N47 37.148 E10 22.715		956 m		31 m			48 true
Trackpoint	N47 37.155 E10 22.728		959 m		20 m			48 true
Trackpoint	N47 37.160 E10 22.740		960 m		18 m			59 true
Trackpoint	N47 37.162 E10 22.746		957 m		8 m			74 true
Trackpoint	N47 37.174 E10 22.780		960 m		48 m			62 true
Trackpoint	N47 37.182 E10 22.781		961 m		16 m			7 true
Trackpoint	N47 37.191 E10 22.782		954 m		16 m			1 true
Trackpoint	N47 37.197 E10 22.780		950 m		13 m			349 true
Trackpoint	N47 37.206 E10 22.775		950 m		16 m			338 true
Trackpoint	N47 37.215 E10 22.770		954 m		19 m			343 true
Trackpoint	N47 37.224 E10 22.767		950 m		17 m			345 true
Trackpoint	N47 37.230 E10 22.767		947 m		11 m			1 true
Trackpoint	N47 37.240 E10 22.763		943 m		18 m			344 true
Trackpoint	N47 37.243 E10 22.755		939 m		12 m			300 true
Trackpoint	N47 37.238 E10 22.731		937 m		31 m			254 true
Trackpoint	N47 37.241 E10 22.718		932 m		17 m			284 true
Trackpoint	N47 37.261 E10 22.704		934 m		41 m			334 true
Trackpoint	N47 37.296 E10 22.685		925 m		70 m			340 true
Trackpoint	N47 37.305 E10 22.677		922 m		19 m			330 true
Trackpoint	N47 37.312 E10 22.666		924 m		18 m			313 true
Trackpoint	N47 37.311 E10 22.651		923 m		19 m			267 true
Trackpoint	N47 37.307 E10 22.629		921 m		29 m			256 true
Trackpoint	N47 37.302 E10 22.614		921 m		21 m			240 true
Trackpoint	N47 37.292 E10 22.598		919 m		26 m			229 true
Trackpoint	N47 37.290 E10 22.580		921 m		24 m			257 true
Trackpoint	N47 37.290 E10 22.573		920 m		8 m			278 true
Trackpoint	N47 37.307 E10 22.559		914 m		36 m			331 true
Trackpoint	N47 37.334 E10 22.543		914 m		53 m			337 true
Trackpoint	N47 37.368 E10 22.524		907 m		67 m			339 true
Trackpoint	N47 37.378 E10 22.516		907 m		21 m			333 true
Trackpoint	N47 37.402 E10 22.486		902 m		58 m			320 true
Trackpoint	N47 37.408 E10 22.479		905 m		15 m			322 true
Trackpoint	N47 37.431 E10 22.458		899 m		49 m			329 true
Trackpoint	N47 37.439 E10 22.449		902 m		20 m			323 true
Trackpoint	N47 37.445 E10 22.440		902 m		15 m			312 true
Trackpoint	N47 37.455 E10 22.412		901 m		40 m			298 true
Trackpoint	N47 37.461 E10 22.398		897 m		20 m			305 true
Trackpoint	N47 37.469 E10 22.387		901 m		21 m			315 true
Trackpoint	N47 37.491 E10 22.373		902 m		44 m			337 true
Trackpoint	N47 37.512 E10 22.358		896 m		44 m			335 true
Trackpoint	N47 37.518 E10 22.350		896 m		14 m			315 true
Trackpoint	N47 37.522 E10 22.334		894 m		22 m			291 true
Trackpoint	N47 37.522 E10 22.322		893 m		15 m			266 true
Trackpoint	N47 37.521 E10 22.294		897 m		34 m			268 true
Trackpoint	N47 37.510 E10 22.242		903 m		69 m			253 true
Trackpoint	N47 37.506 E10 22.226		902 m		20 m			252 true
Trackpoint	N47 37.503 E10 22.204		900 m		29 m			257 true
Trackpoint	N47 37.502 E10 22.172		898 m		39 m			269 true
Trackpoint	N47 37.506 E10 22.157		901 m		20 m			289 true
Trackpoint	N47 37.524 E10 22.145		905 m		36 m			336 true
Trackpoint	N47 37.535 E10 22.143		903 m		20 m			351 true
Trackpoint	N47 37.556 E10 22.146		901 m		40 m			7 true
Trackpoint	N47 37.585 E10 22.160		904 m		57 m			18 true
Trackpoint	N47 37.588 E10 22.167		906 m		11 m			57 true
Trackpoint	N47 37.590 E10 22.192		910 m		32 m			83 true
