Grid	Breite/Lnge hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	T3-Start Hfelsblick	Mittelstation Bergbahn	User Waypoint	N47 24.829 E10 20.825	1921 m				Symbol & Name	Unknown	Flag, Blue					9/19/2013 7:52:55 PM 		


Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Tour3_Nhorn_GrDaumen_05-SEP-13		0:00:00	2.5 km	0 kph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N47 24.854 E10 20.829		1931 m
Trackpoint	N47 24.855 E10 20.832		1938 m		4 m			57 true
Trackpoint	N47 24.855 E10 20.832		1938 m		1 m			78 true
Trackpoint	N47 24.849 E10 20.825		1931 m		15 m			216 true
Trackpoint	N47 24.847 E10 20.819		1929 m		8 m			248 true
Trackpoint	N47 24.846 E10 20.818		1928 m		2 m			211 true
Trackpoint	N47 24.845 E10 20.822		1928 m		6 m			114 true
Trackpoint	N47 24.842 E10 20.824		1927 m		5 m			150 true
Trackpoint	N47 24.843 E10 20.827		1927 m		3 m			79 true
Trackpoint	N47 24.847 E10 20.819		1927 m		12 m			305 true
Trackpoint	N47 24.844 E10 20.816		1927 m		6 m			222 true
Trackpoint	N47 24.842 E10 20.814		1926 m		5 m			215 true
Trackpoint	N47 24.844 E10 20.809		1926 m		6 m			303 true
Trackpoint	N47 24.844 E10 20.819		1927 m		13 m			89 true
Trackpoint	N47 24.844 E10 20.826		1930 m		8 m			84 true
Trackpoint	N47 24.847 E10 20.827		1930 m		4 m			18 true
Trackpoint	N47 24.850 E10 20.833		1931 m		10 m			56 true
Trackpoint	N47 24.851 E10 20.832		1931 m		2 m			332 true
Trackpoint	N47 24.862 E10 20.827		1928 m		22 m			341 true
Trackpoint	N47 24.864 E10 20.825		1927 m		4 m			334 true
Trackpoint	N47 24.865 E10 20.824		1927 m		3 m			330 true
Trackpoint	N47 24.865 E10 20.824		1927 m		0 m			65 true
Trackpoint	N47 24.867 E10 20.827		1927 m		4 m			44 true
Trackpoint	N47 24.869 E10 20.828		1927 m		4 m			27 true
Trackpoint	N47 24.875 E10 20.832		1927 m		13 m			20 true
Trackpoint	N47 24.881 E10 20.835		1921 m		11 m			19 true
Trackpoint	N47 24.891 E10 20.840		1920 m		19 m			19 true
Trackpoint	N47 24.892 E10 20.841		1920 m		3 m			33 true
Trackpoint	N47 24.892 E10 20.842		1920 m		2 m			65 true
Trackpoint	N47 24.896 E10 20.844		1920 m		6 m			19 true
Trackpoint	N47 24.899 E10 20.848		1921 m		7 m			37 true
Trackpoint	N47 24.904 E10 20.849		1923 m		9 m			8 true
Trackpoint	N47 24.914 E10 20.851		1926 m		20 m			8 true
Trackpoint	N47 24.917 E10 20.853		1926 m		5 m			27 true
Trackpoint	N47 24.920 E10 20.856		1927 m		7 m			35 true
Trackpoint	N47 24.922 E10 20.858		1928 m		5 m			30 true
Trackpoint	N47 24.925 E10 20.864		1930 m		10 m			52 true
Trackpoint	N47 24.928 E10 20.874		1935 m		14 m			68 true
Trackpoint	N47 24.931 E10 20.878		1937 m		7 m			40 true
Trackpoint	N47 24.934 E10 20.885		1940 m		10 m			55 true
Trackpoint	N47 24.936 E10 20.887		1942 m		5 m			42 true
Trackpoint	N47 24.937 E10 20.892		1946 m		6 m			69 true
Trackpoint	N47 24.939 E10 20.896		1949 m		6 m			70 true
Trackpoint	N47 24.939 E10 20.898		1950 m		3 m			63 true
Trackpoint	N47 24.939 E10 20.913		1957 m		18 m			89 true
Trackpoint	N47 24.941 E10 20.920		1961 m		10 m			74 true
Trackpoint	N47 24.943 E10 20.926		1963 m		8 m			63 true
Trackpoint	N47 24.949 E10 20.931		1965 m		13 m			30 true
Trackpoint	N47 24.953 E10 20.933		1966 m		8 m			17 true
Trackpoint	N47 24.959 E10 20.934		1967 m		11 m			9 true
Trackpoint	N47 24.962 E10 20.938		1968 m		9 m			37 true
Trackpoint	N47 24.965 E10 20.940		1968 m		6 m			23 true
Trackpoint	N47 24.969 E10 20.944		1971 m		10 m			32 true
Trackpoint	N47 24.972 E10 20.949		1974 m		7 m			55 true
Trackpoint	N47 24.971 E10 20.956		1975 m		9 m			99 true
Trackpoint	N47 24.969 E10 20.962		1974 m		8 m			112 true
Trackpoint	N47 24.967 E10 20.968		1975 m		8 m			121 true
Trackpoint	N47 24.966 E10 20.973		1977 m		7 m			109 true
Trackpoint	N47 24.964 E10 20.979		1978 m		9 m			120 true
Trackpoint	N47 24.959 E10 20.984		1978 m		10 m			143 true
Trackpoint	N47 24.955 E10 20.989		1980 m		11 m			143 true
Trackpoint	N47 24.950 E10 20.992		1981 m		9 m			159 true
Trackpoint	N47 24.944 E10 20.994		1982 m		11 m			161 true
Trackpoint	N47 24.942 E10 20.997		1982 m		6 m			143 true
Trackpoint	N47 24.937 E10 20.999		1982 m		8 m			170 true
Trackpoint	N47 24.935 E10 21.001		1983 m		5 m			138 true
Trackpoint	N47 24.931 E10 21.006		1984 m		10 m			145 true
Trackpoint	N47 24.931 E10 21.004		1969 m		2 m			266 true
Trackpoint	N47 24.927 E10 21.009		1967 m		9 m			140 true
Trackpoint	N47 24.922 E10 21.011		1969 m		10 m			165 true
Trackpoint	N47 24.923 E10 21.015		1972 m		6 m			83 true
Trackpoint	N47 24.928 E10 21.018		1971 m		10 m			24 true
Trackpoint	N47 24.933 E10 21.021		1973 m		10 m			22 true
Trackpoint	N47 24.935 E10 21.022		1975 m		4 m			12 true
Trackpoint	N47 24.940 E10 21.027		1974 m		10 m			33 true
Trackpoint	N47 24.945 E10 21.029		1978 m		10 m			15 true
Trackpoint	N47 24.947 E10 21.031		1982 m		6 m			28 true
Trackpoint	N47 24.951 E10 21.035		1985 m		8 m			38 true
Trackpoint	N47 24.958 E10 21.039		1985 m		14 m			23 true
Trackpoint	N47 24.960 E10 21.039		1989 m		3 m			345 true
Trackpoint	N47 24.964 E10 21.041		1991 m		9 m			18 true
Trackpoint	N47 24.968 E10 21.043		1992 m		8 m			24 true
Trackpoint	N47 24.971 E10 21.047		1992 m		7 m			34 true
Trackpoint	N47 24.975 E10 21.046		1995 m		7 m			356 true
Trackpoint	N47 24.978 E10 21.049		1997 m		7 m			37 true
Trackpoint	N47 24.982 E10 21.054		2000 m		9 m			35 true
Trackpoint	N47 24.984 E10 21.051		2004 m		4 m			315 true
Trackpoint	N47 24.990 E10 21.049		2004 m		12 m			345 true
Trackpoint	N47 24.992 E10 21.044		2006 m		7 m			309 true
Trackpoint	N47 24.998 E10 21.042		2009 m		11 m			347 true
Trackpoint	N47 25.004 E10 21.038		2011 m		13 m			336 true
Trackpoint	N47 25.012 E10 21.038		2012 m		13 m			359 true
Trackpoint	N47 25.013 E10 21.037		2015 m		2 m			340 true
Trackpoint	N47 25.020 E10 21.037		2013 m		13 m			358 true
Trackpoint	N47 25.023 E10 21.038		2010 m		5 m			12 true
Trackpoint	N47 25.030 E10 21.047		2011 m		17 m			42 true
Trackpoint	N47 25.031 E10 21.049		2010 m		3 m			55 true
Trackpoint	N47 25.035 E10 21.048		2009 m		8 m			354 true
Trackpoint	N47 25.044 E10 21.045		2016 m		18 m			348 true
Trackpoint	N47 25.046 E10 21.044		2013 m		3 m			335 true
Trackpoint	N47 25.047 E10 21.044		2012 m		3 m			350 true
Trackpoint	N47 25.053 E10 21.041		2007 m		12 m			341 true
Trackpoint	N47 25.057 E10 21.042		2005 m		7 m			12 true
Trackpoint	N47 25.059 E10 21.047		2007 m		8 m			55 true
Trackpoint	N47 25.061 E10 21.050		2003 m		5 m			49 true
Trackpoint	N47 25.064 E10 21.049		2000 m		6 m			350 true
Trackpoint	N47 25.062 E10 21.053		2000 m		6 m			136 true
Trackpoint	N47 25.063 E10 21.053		2002 m		3 m			16 true
Trackpoint	N47 25.064 E10 21.054		2000 m		2 m			65 true
Trackpoint	N47 25.067 E10 21.058		1997 m		7 m			40 true
Trackpoint	N47 25.072 E10 21.062		1991 m		11 m			29 true
Trackpoint	N47 25.075 E10 21.064		1987 m		6 m			26 true
Trackpoint	N47 25.080 E10 21.069		1987 m		12 m			29 true
Trackpoint	N47 25.085 E10 21.073		1985 m		10 m			31 true
Trackpoint	N47 25.090 E10 21.077		1985 m		10 m			29 true
Trackpoint	N47 25.095 E10 21.079		1985 m		10 m			15 true
Trackpoint	N47 25.099 E10 21.081		1985 m		8 m			20 true
Trackpoint	N47 25.103 E10 21.083		1991 m		7 m			15 true
Trackpoint	N47 25.109 E10 21.086		1992 m		11 m			19 true
Trackpoint	N47 25.111 E10 21.083		1994 m		6 m			316 true
Trackpoint	N47 25.116 E10 21.080		1999 m		10 m			340 true
Trackpoint	N47 25.120 E10 21.083		2004 m		9 m			27 true
Trackpoint	N47 25.123 E10 21.086		2002 m		7 m			32 true
Trackpoint	N47 25.125 E10 21.087		2000 m		4 m			20 true
Trackpoint	N47 25.131 E10 21.094		2000 m		14 m			36 true
Trackpoint	N47 25.132 E10 21.097		1997 m		4 m			87 true
Trackpoint	N47 25.133 E10 21.100		1997 m		5 m			50 true
Trackpoint	N47 25.135 E10 21.109		1995 m		12 m			77 true
Trackpoint	N47 25.136 E10 21.117		1992 m		10 m			70 true
Trackpoint	N47 25.141 E10 21.125		1992 m		13 m			48 true
Trackpoint	N47 25.143 E10 21.131		1991 m		9 m			63 true
Trackpoint	N47 25.141 E10 21.136		1991 m		8 m			121 true
Trackpoint	N47 25.140 E10 21.143		1990 m		9 m			102 true
Trackpoint	N47 25.138 E10 21.153		1990 m		13 m			107 true
Trackpoint	N47 25.138 E10 21.159		1990 m		7 m			89 true
Trackpoint	N47 25.139 E10 21.168		1990 m		11 m			80 true
Trackpoint	N47 25.147 E10 21.168		1991 m		14 m			3 true
Trackpoint	N47 25.146 E10 21.178		1992 m		13 m			96 true
Trackpoint	N47 25.152 E10 21.186		1992 m		14 m			44 true
Trackpoint	N47 25.155 E10 21.193		1994 m		12 m			52 true
Trackpoint	N47 25.165 E10 21.196		1997 m		19 m			12 true
Trackpoint	N47 25.170 E10 21.202		2003 m		11 m			40 true
Trackpoint	N47 25.174 E10 21.203		2003 m		7 m			9 true
Trackpoint	N47 25.174 E10 21.202		2005 m		2 m			306 true
Trackpoint	N47 25.180 E10 21.207		2010 m		13 m			32 true
Trackpoint	N47 25.184 E10 21.216		2015 m		14 m			57 true
Trackpoint	N47 25.189 E10 21.221		2017 m		11 m			30 true
Trackpoint	N47 25.193 E10 21.230		2018 m		13 m			57 true
Trackpoint	N47 25.191 E10 21.237		2017 m		10 m			111 true
Trackpoint	N47 25.194 E10 21.245		2019 m		11 m			62 true
Trackpoint	N47 25.194 E10 21.247		2020 m		3 m			95 true
Trackpoint	N47 25.197 E10 21.241		2021 m		10 m			308 true
Trackpoint	N47 25.201 E10 21.241		2018 m		7 m			4 true
Trackpoint	N47 25.203 E10 21.241		2017 m		5 m			353 true
Trackpoint	N47 25.206 E10 21.246		2015 m		8 m			50 true
Trackpoint	N47 25.214 E10 21.250		2013 m		15 m			21 true
Trackpoint	N47 25.221 E10 21.257		2017 m		15 m			33 true
Trackpoint	N47 25.226 E10 21.260		2016 m		10 m			27 true
Trackpoint	N47 25.227 E10 21.263		2016 m		4 m			49 true
Trackpoint	N47 25.232 E10 21.265		2014 m		9 m			21 true
Trackpoint	N47 25.231 E10 21.273		2010 m		10 m			95 true
Trackpoint	N47 25.236 E10 21.276		2008 m		10 m			25 true
Trackpoint	N47 25.238 E10 21.278		2007 m		4 m			41 true
Trackpoint	N47 25.239 E10 21.282		2007 m		5 m			65 true
Trackpoint	N47 25.238 E10 21.294		2011 m		15 m			99 true
Trackpoint	N47 25.242 E10 21.302		2013 m		13 m			47 true
Trackpoint	N47 25.242 E10 21.309		2015 m		9 m			89 true
Trackpoint	N47 25.244 E10 21.316		2015 m		10 m			71 true
Trackpoint	N47 25.243 E10 21.320		2014 m		5 m			108 true
Trackpoint	N47 25.244 E10 21.321		2014 m		2 m			38 true
Trackpoint	N47 25.249 E10 21.323		2015 m		9 m			14 true
Trackpoint	N47 25.253 E10 21.329		2015 m		11 m			43 true
Trackpoint	N47 25.253 E10 21.336		2013 m		9 m			92 true
Trackpoint	N47 25.253 E10 21.341		2010 m		6 m			92 true
Trackpoint	N47 25.254 E10 21.346		2010 m		7 m			73 true
Trackpoint	N47 25.257 E10 21.351		2009 m		9 m			46 true
Trackpoint	N47 25.258 E10 21.356		2008 m		6 m			77 true
Trackpoint	N47 25.261 E10 21.362		2006 m		9 m			54 true
Trackpoint	N47 25.260 E10 21.369		2004 m		9 m			97 true
Trackpoint	N47 25.259 E10 21.372		2002 m		4 m			134 true
Trackpoint	N47 25.260 E10 21.378		2004 m		8 m			78 true
Trackpoint	N47 25.262 E10 21.386		2002 m		10 m			68 true
Trackpoint	N47 25.265 E10 21.392		2002 m		11 m			51 true
Trackpoint	N47 25.268 E10 21.395		2003 m		6 m			29 true
Trackpoint	N47 25.272 E10 21.402		2003 m		11 m			50 true
Trackpoint	N47 25.274 E10 21.407		2000 m		8 m			59 true
Trackpoint	N47 25.274 E10 21.408		2000 m		1 m			114 true
Trackpoint	N47 25.272 E10 21.414		1999 m		8 m			113 true
Trackpoint	N47 25.271 E10 21.424		1995 m		13 m			103 true
Trackpoint	N47 25.274 E10 21.431		1994 m		11 m			55 true
Trackpoint	N47 25.274 E10 21.436		1995 m		6 m			83 true
Trackpoint	N47 25.274 E10 21.444		1995 m		11 m			98 true
Trackpoint	N47 25.275 E10 21.445		1996 m		2 m			8 true
Trackpoint	N47 25.274 E10 21.448		1997 m		5 m			99 true
Trackpoint	N47 25.274 E10 21.449		1997 m		1 m			101 true
Trackpoint	N47 25.275 E10 21.451		1997 m		3 m			76 true
Trackpoint	N47 25.278 E10 21.460		1998 m		13 m			61 true
Trackpoint	N47 25.281 E10 21.470		2000 m		14 m			63 true
Trackpoint	N47 25.281 E10 21.481		1997 m		14 m			95 true
Trackpoint	N47 25.283 E10 21.488		1994 m		10 m			62 true
Trackpoint	N47 25.284 E10 21.500		1991 m		14 m			85 true
Trackpoint	N47 25.285 E10 21.506		1989 m		8 m			81 true
Trackpoint	N47 25.286 E10 21.511		1988 m		7 m			76 true
Trackpoint	N47 25.286 E10 21.525		1988 m		17 m			87 true
Trackpoint	N47 25.286 E10 21.526		1988 m		1 m			78 true
Trackpoint	N47 25.290 E10 21.537		1987 m		16 m			62 true
Trackpoint	N47 25.292 E10 21.541		1984 m		6 m			62 true
Trackpoint	N47 25.293 E10 21.545		1983 m		5 m			71 true
Trackpoint	N47 25.297 E10 21.549		1985 m		10 m			37 true
Trackpoint	N47 25.299 E10 21.554		1983 m		7 m			53 true
Trackpoint	N47 25.300 E10 21.559		1981 m		6 m			79 true
Trackpoint	N47 25.300 E10 21.562		1979 m		4 m			80 true
Trackpoint	N47 25.301 E10 21.568		1978 m		8 m			87 true
Trackpoint	N47 25.304 E10 21.577		1975 m		13 m			61 true
Trackpoint	N47 25.307 E10 21.586		1974 m		13 m			64 true
Trackpoint	N47 25.310 E10 21.592		1973 m		9 m			49 true
Trackpoint	N47 25.312 E10 21.600		1972 m		11 m			70 true
Trackpoint	N47 25.313 E10 21.609		1969 m		11 m			84 true
Trackpoint	N47 25.314 E10 21.617		1968 m		11 m			76 true
Trackpoint	N47 25.317 E10 21.625		1966 m		11 m			63 true
Trackpoint	N47 25.320 E10 21.629		1963 m		8 m			43 true
Trackpoint	N47 25.321 E10 21.630		1964 m		1 m			20 true
Trackpoint	N47 25.322 E10 21.637		1963 m		9 m			77 true
Trackpoint	N47 25.324 E10 21.637		1961 m		3 m			1 true
Trackpoint	N47 25.326 E10 21.641		1959 m		7 m			51 true
Trackpoint	N47 25.329 E10 21.645		1957 m		8 m			42 true
Trackpoint	N47 25.329 E10 21.653		1955 m		9 m			96 true
Trackpoint	N47 25.330 E10 21.660		1953 m		10 m			76 true
Trackpoint	N47 25.333 E10 21.670		1952 m		13 m			61 true
Trackpoint	N47 25.335 E10 21.678		1947 m		11 m			72 true
Trackpoint	N47 25.334 E10 21.685		1942 m		9 m			99 true
Trackpoint	N47 25.337 E10 21.690		1942 m		8 m			49 true
Trackpoint	N47 25.337 E10 21.702		1940 m		16 m			91 true
Trackpoint	N47 25.342 E10 21.704		1943 m		9 m			15 true
Trackpoint	N47 25.345 E10 21.709		1945 m		8 m			45 true
Trackpoint	N47 25.349 E10 21.716		1944 m		12 m			54 true
Trackpoint	N47 25.352 E10 21.722		1944 m		9 m			48 true
Trackpoint	N47 25.355 E10 21.730		1942 m		11 m			65 true
Trackpoint	N47 25.357 E10 21.736		1941 m		8 m			62 true
Trackpoint	N47 25.357 E10 21.738		1940 m		3 m			74 true
Trackpoint	N47 25.357 E10 21.741		1940 m		3 m			86 true
Trackpoint	N47 25.356 E10 21.746		1939 m		7 m			104 true
Trackpoint	N47 25.354 E10 21.756		1934 m		13 m			109 true
Trackpoint	N47 25.356 E10 21.758		1934 m		4 m			31 true
Trackpoint	N47 25.360 E10 21.764		1936 m		10 m			47 true
Trackpoint	N47 25.365 E10 21.768		1938 m		11 m			29 true
Trackpoint	N47 25.369 E10 21.770		1940 m		7 m			18 true
Trackpoint	N47 25.371 E10 21.775		1942 m		8 m			51 true
Trackpoint	N47 25.376 E10 21.785		1941 m		15 m			58 true
Trackpoint	N47 25.376 E10 21.789		1940 m		5 m			76 true
Trackpoint	N47 25.377 E10 21.791		1939 m		3 m			65 true
Trackpoint	N47 25.377 E10 21.795		1938 m		4 m			87 true
Trackpoint	N47 25.379 E10 21.801		1935 m		8 m			70 true
Trackpoint	N47 25.379 E10 21.804		1934 m		5 m			76 true
Trackpoint	N47 25.382 E10 21.811		1935 m		10 m			61 true
Trackpoint	N47 25.387 E10 21.811		1937 m		10 m			1 true
Trackpoint	N47 25.391 E10 21.816		1936 m		9 m			41 true
Trackpoint	N47 25.395 E10 21.818		1939 m		8 m			21 true
Trackpoint	N47 25.397 E10 21.821		1940 m		5 m			44 true
Trackpoint	N47 25.401 E10 21.829		1939 m		13 m			51 true
Trackpoint	N47 25.405 E10 21.835		1941 m		10 m			47 true
Trackpoint	N47 25.405 E10 21.837		1942 m		2 m			78 true
Trackpoint	N47 25.407 E10 21.840		1942 m		5 m			48 true
Trackpoint	N47 25.410 E10 21.845		1942 m		9 m			44 true
Trackpoint	N47 25.413 E10 21.858		1940 m		18 m			71 true
Trackpoint	N47 25.415 E10 21.864		1940 m		8 m			62 true
Trackpoint	N47 25.417 E10 21.872		1938 m		11 m			75 true
Trackpoint	N47 25.420 E10 21.878		1937 m		10 m			52 true
Trackpoint	N47 25.421 E10 21.880		1936 m		2 m			66 true
Trackpoint	N47 25.424 E10 21.882		1937 m		6 m			23 true
Trackpoint	N47 25.428 E10 21.889		1936 m		12 m			47 true
Trackpoint	N47 25.432 E10 21.889		1935 m		6 m			358 true
Trackpoint	N47 25.435 E10 21.895		1937 m		10 m			52 true
Trackpoint	N47 25.438 E10 21.894		1939 m		6 m			343 true
Trackpoint	N47 25.441 E10 21.897		1941 m		8 m			32 true
Trackpoint	N47 25.444 E10 21.900		1943 m		5 m			39 true
Trackpoint	N47 25.446 E10 21.903		1943 m		7 m			42 true
Trackpoint	N47 25.448 E10 21.906		1945 m		5 m			44 true
Trackpoint	N47 25.452 E10 21.908		1943 m		7 m			23 true
Trackpoint	N47 25.453 E10 21.914		1943 m		8 m			68 true
Trackpoint	N47 25.455 E10 21.919		1942 m		7 m			59 true
Trackpoint	N47 25.457 E10 21.920		1942 m		5 m			29 true
Trackpoint	N47 25.461 E10 21.920		1942 m		6 m			359 true
Trackpoint	N47 25.467 E10 21.921		1940 m		11 m			5 true
Trackpoint	N47 25.471 E10 21.925		1945 m		9 m			29 true
Trackpoint	N47 25.473 E10 21.927		1945 m		5 m			41 true
Trackpoint	N47 25.474 E10 21.927		1944 m		1 m			359 true
Trackpoint	N47 25.478 E10 21.927		1944 m		8 m			356 true
Trackpoint	N47 25.483 E10 21.929		1945 m		8 m			14 true
Trackpoint	N47 25.488 E10 21.930		1944 m		10 m			9 true
Trackpoint	N47 25.489 E10 21.930		1943 m		1 m			357 true
Trackpoint	N47 25.493 E10 21.930		1944 m		8 m			5 true
Trackpoint	N47 25.495 E10 21.932		1943 m		4 m			26 true
Trackpoint	N47 25.498 E10 21.931		1944 m		6 m			349 true
Trackpoint	N47 25.502 E10 21.937		1944 m		12 m			43 true
Trackpoint	N47 25.503 E10 21.939		1944 m		2 m			55 true
Trackpoint	N47 25.507 E10 21.943		1945 m		9 m			37 true
Trackpoint	N47 25.509 E10 21.943		1946 m		5 m			5 true
Trackpoint	N47 25.511 E10 21.944		1948 m		3 m			15 true
Trackpoint	N47 25.513 E10 21.948		1946 m		6 m			47 true
Trackpoint	N47 25.517 E10 21.950		1945 m		9 m			24 true
Trackpoint	N47 25.521 E10 21.950		1947 m		6 m			357 true
Trackpoint	N47 25.522 E10 21.954		1945 m		6 m			58 true
Trackpoint	N47 25.523 E10 21.955		1946 m		2 m			35 true
Trackpoint	N47 25.527 E10 21.956		1946 m		8 m			7 true
Trackpoint	N47 25.530 E10 21.958		1945 m		6 m			31 true
Trackpoint	N47 25.532 E10 21.956		1944 m		4 m			323 true
Trackpoint	N47 25.533 E10 21.952		1945 m		6 m			292 true
Trackpoint	N47 25.533 E10 21.954		1947 m		2 m			94 true
Trackpoint	N47 25.533 E10 21.954		1948 m		0 m			72 true
Trackpoint	N47 25.533 E10 21.954		1948 m		0 m			122 true

Header	Name	Area	Size

Map	Kressbronn am Bodensee	Topo Deutschland v2	231 KB
Map	Lindau (Bodensee)	Topo Deutschland v2	1378 KB
Map	Immenstadt im Allgu	Topo Deutschland v2	3950 KB
Map	Hindelang	Topo Deutschland v2	2967 KB
Map	Fssen	Topo Deutschland v2	2901 KB
Map	Eindsbach	Topo Deutschland v2	2169 KB
