Grid	Breite/Lnge hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	Gipfel Edelsberg	1620 m	User Waypoint	N47 35.521 E10 29.787	1620 m				Symbol & Name	Unknown	Flag, Green					9/19/2013 7:42:21 PM 		
Waypoint	Rechts ber die Wiese		User Waypoint	N47 34.849 E10 28.373	1244 m				Symbol & Name	Unknown	Crossing					9/19/2013 7:39:47 PM 		
Waypoint	T1-Start-Ziel-Jungholz	02-SEP-13 11:22:00	User Waypoint	N47 34.356 E10 27.569	1125 m				Symbol & Name	Black	Flag, Blue							


Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Tour1_Edelsberg_02-SEP-13		0:00:00	4.4 km	0 kph	

Header	Position	Time	Altitude	Depth	Temperature	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N47 34.356 E10 27.569		1125 m
Trackpoint	N47 34.357 E10 27.569		1125 m			1 m			335 true
Trackpoint	N47 34.360 E10 27.570		1123 m			6 m			10 true
Trackpoint	N47 34.369 E10 27.570		1123 m			16 m			3 true
Trackpoint	N47 34.371 E10 27.575		1126 m			7 m			49 true
Trackpoint	N47 34.371 E10 27.591		1128 m			21 m			94 true
Trackpoint	N47 34.369 E10 27.607		1132 m			20 m			98 true
Trackpoint	N47 34.368 E10 27.623		1131 m			19 m			94 true
Trackpoint	N47 34.367 E10 27.639		1129 m			21 m			96 true
Trackpoint	N47 34.366 E10 27.654		1133 m			18 m			97 true
Trackpoint	N47 34.364 E10 27.671		1131 m			22 m			100 true
Trackpoint	N47 34.362 E10 27.683		1130 m			15 m			99 true
Trackpoint	N47 34.361 E10 27.691		1130 m			10 m			107 true
Trackpoint	N47 34.360 E10 27.709		1132 m			22 m			93 true
Trackpoint	N47 34.358 E10 27.722		1128 m			18 m			105 true
Trackpoint	N47 34.356 E10 27.742		1132 m			25 m			97 true
Trackpoint	N47 34.353 E10 27.762		1129 m			25 m			101 true
Trackpoint	N47 34.351 E10 27.780		1126 m			24 m			102 true
Trackpoint	N47 34.348 E10 27.799		1124 m			24 m			104 true
Trackpoint	N47 34.346 E10 27.815		1126 m			20 m			97 true
Trackpoint	N47 34.352 E10 27.835		1121 m			27 m			68 true
Trackpoint	N47 34.357 E10 27.852		1123 m			24 m			65 true
Trackpoint	N47 34.355 E10 27.870		1127 m			23 m			102 true
Trackpoint	N47 34.355 E10 27.892		1128 m			27 m			90 true
Trackpoint	N47 34.358 E10 27.909		1129 m			23 m			74 true
Trackpoint	N47 34.363 E10 27.930		1130 m			27 m			71 true
Trackpoint	N47 34.369 E10 27.945		1132 m			22 m			60 true
Trackpoint	N47 34.371 E10 27.967		1130 m			27 m			82 true
Trackpoint	N47 34.370 E10 27.985		1130 m			23 m			94 true
Trackpoint	N47 34.370 E10 28.000		1128 m			19 m			89 true
Trackpoint	N47 34.370 E10 28.000		1128 m			1 m			325 true
Trackpoint	N47 34.371 E10 28.000		1128 m			2 m			20 true
Trackpoint	N47 34.382 E10 28.010		1129 m			23 m			32 true
Trackpoint	N47 34.391 E10 28.019		1130 m			20 m			34 true
Trackpoint	N47 34.398 E10 28.027		1134 m			16 m			39 true
Trackpoint	N47 34.405 E10 28.036		1135 m			17 m			40 true
Trackpoint	N47 34.411 E10 28.045		1139 m			16 m			44 true
Trackpoint	N47 34.412 E10 28.048		1140 m			4 m			56 true
Trackpoint	N47 34.416 E10 28.057		1140 m			14 m			58 true
Trackpoint	N47 34.421 E10 28.069		1141 m			17 m			60 true
Trackpoint	N47 34.424 E10 28.076		1142 m			11 m			58 true
Trackpoint	N47 34.428 E10 28.087		1144 m			15 m			60 true
Trackpoint	N47 34.432 E10 28.098		1145 m			15 m			60 true
Trackpoint	N47 34.436 E10 28.107		1146 m			14 m			59 true
Trackpoint	N47 34.440 E10 28.116		1146 m			13 m			56 true
Trackpoint	N47 34.444 E10 28.126		1147 m			14 m			60 true
Trackpoint	N47 34.447 E10 28.135		1148 m			13 m			61 true
Trackpoint	N47 34.452 E10 28.143		1150 m			13 m			51 true
Trackpoint	N47 34.461 E10 28.149		1151 m			18 m			24 true
Trackpoint	N47 34.463 E10 28.153		1152 m			7 m			51 true
Trackpoint	N47 34.466 E10 28.152		1151 m			6 m			351 true
Trackpoint	N47 34.474 E10 28.151		1153 m			14 m			355 true
Trackpoint	N47 34.480 E10 28.148		1154 m			13 m			339 true
Trackpoint	N47 34.489 E10 28.145		1153 m			16 m			346 true
Trackpoint	N47 34.492 E10 28.142		1157 m			7 m			333 true
Trackpoint	N47 34.495 E10 28.137		1159 m			9 m			312 true
Trackpoint	N47 34.502 E10 28.135		1159 m			13 m			349 true
Trackpoint	N47 34.511 E10 28.137		1165 m			16 m			9 true
Trackpoint	N47 34.517 E10 28.141		1167 m			12 m			26 true
Trackpoint	N47 34.521 E10 28.146		1171 m			10 m			37 true
Trackpoint	N47 34.525 E10 28.148		1172 m			8 m			17 true
Trackpoint	N47 34.530 E10 28.155		1175 m			12 m			46 true
Trackpoint	N47 34.536 E10 28.158		1175 m			13 m			16 true
Trackpoint	N47 34.540 E10 28.158		1177 m			7 m			7 true
Trackpoint	N47 34.542 E10 28.155		1179 m			6 m			311 true
Trackpoint	N47 34.547 E10 28.157		1180 m			9 m			16 true
Trackpoint	N47 34.554 E10 28.160		1183 m			14 m			16 true
Trackpoint	N47 34.562 E10 28.162		1186 m			15 m			10 true
Trackpoint	N47 34.573 E10 28.164		1185 m			21 m			7 true
Trackpoint	N47 34.585 E10 28.161		1189 m			23 m			350 true
Trackpoint	N47 34.592 E10 28.158		1189 m			14 m			346 true
Trackpoint	N47 34.599 E10 28.155		1191 m			13 m			345 true
Trackpoint	N47 34.602 E10 28.154		1192 m			6 m			346 true
Trackpoint	N47 34.604 E10 28.153		1192 m			3 m			347 true
Trackpoint	N47 34.606 E10 28.154		1194 m			4 m			2 true
Trackpoint	N47 34.608 E10 28.153		1196 m			3 m			353 true
Trackpoint	N47 34.619 E10 28.153		1207 m			22 m			1 true
Trackpoint	N47 34.622 E10 28.152		1207 m			6 m			334 true
Trackpoint	N47 34.637 E10 28.142		1200 m			29 m			336 true
Trackpoint	N47 34.641 E10 28.142		1199 m			9 m			2 true
Trackpoint	N47 34.644 E10 28.139		1198 m			7 m			318 true
Trackpoint	N47 34.649 E10 28.134		1199 m			12 m			327 true
Trackpoint	N47 34.656 E10 28.129		1201 m			14 m			333 true
Trackpoint	N47 34.661 E10 28.122		1204 m			12 m			319 true
Trackpoint	N47 34.665 E10 28.116		1207 m			10 m			314 true
Trackpoint	N47 34.673 E10 28.109		1205 m			17 m			327 true
Trackpoint	N47 34.683 E10 28.100		1204 m			21 m			329 true
Trackpoint	N47 34.688 E10 28.096		1204 m			12 m			338 true
Trackpoint	N47 34.694 E10 28.094		1204 m			11 m			342 true
Trackpoint	N47 34.701 E10 28.091		1204 m			14 m			348 true
Trackpoint	N47 34.710 E10 28.091		1205 m			16 m			359 true
Trackpoint	N47 34.711 E10 28.091		1205 m			3 m			8 true
Trackpoint	N47 34.713 E10 28.091		1205 m			3 m			339 true
Trackpoint	N47 34.723 E10 28.094		1214 m			20 m			13 true
Trackpoint	N47 34.727 E10 28.096		1217 m			8 m			17 true
Trackpoint	N47 34.731 E10 28.098		1221 m			7 m			20 true
Trackpoint	N47 34.736 E10 28.101		1228 m			10 m			24 true
Trackpoint	N47 34.745 E10 28.105		1235 m			18 m			15 true
Trackpoint	N47 34.756 E10 28.110		1244 m			21 m			18 true
Trackpoint	N47 34.767 E10 28.115		1244 m			22 m			16 true
Trackpoint	N47 34.770 E10 28.119		1218 m			8 m			42 true
Trackpoint	N47 34.772 E10 28.120		1219 m			4 m			18 true
Trackpoint	N47 34.775 E10 28.123		1220 m			7 m			33 true
Trackpoint	N47 34.777 E10 28.129		1222 m			8 m			63 true
Trackpoint	N47 34.779 E10 28.134		1226 m			7 m			71 true
Trackpoint	N47 34.780 E10 28.135		1226 m			2 m			24 true
Trackpoint	N47 34.779 E10 28.147		1232 m			15 m			93 true
Trackpoint	N47 34.778 E10 28.151		1234 m			5 m			115 true
Trackpoint	N47 34.782 E10 28.161		1237 m			15 m			59 true
Trackpoint	N47 34.782 E10 28.162		1237 m			1 m			68 true
Trackpoint	N47 34.785 E10 28.168		1239 m			9 m			52 true
Trackpoint	N47 34.785 E10 28.169		1240 m			2 m			104 true
Trackpoint	N47 34.785 E10 28.174		1234 m			6 m			95 true
Trackpoint	N47 34.785 E10 28.181		1232 m			9 m			86 true
Trackpoint	N47 34.784 E10 28.186		1231 m			6 m			105 true
Trackpoint	N47 34.785 E10 28.189		1232 m			4 m			77 true
Trackpoint	N47 34.785 E10 28.192		1233 m			4 m			75 true
Trackpoint	N47 34.785 E10 28.195		1234 m			3 m			94 true
Trackpoint	N47 34.785 E10 28.197		1232 m			3 m			81 true
Trackpoint	N47 34.788 E10 28.206		1234 m			12 m			68 true
Trackpoint	N47 34.788 E10 28.214		1233 m			10 m			89 true
Trackpoint	N47 34.788 E10 28.215		1233 m			1 m			85 true
Trackpoint	N47 34.794 E10 28.220		1233 m			13 m			31 true
Trackpoint	N47 34.794 E10 28.224		1233 m			5 m			77 true
Trackpoint	N47 34.798 E10 28.232		1237 m			13 m			54 true
Trackpoint	N47 34.799 E10 28.238		1237 m			7 m			74 true
Trackpoint	N47 34.799 E10 28.253		1237 m			20 m			90 true
Trackpoint	N47 34.800 E10 28.257		1237 m			4 m			77 true
Trackpoint	N47 34.801 E10 28.263		1236 m			9 m			74 true
Trackpoint	N47 34.802 E10 28.271		1235 m			9 m			83 true
Trackpoint	N47 34.802 E10 28.276		1234 m			7 m			93 true
Trackpoint	N47 34.806 E10 28.285		1235 m			14 m			58 true
Trackpoint	N47 34.807 E10 28.292		1235 m			9 m			72 true
Trackpoint	N47 34.808 E10 28.299		1236 m			9 m			75 true
Trackpoint	N47 34.809 E10 28.304		1236 m			7 m			86 true
Trackpoint	N47 34.815 E10 28.314		1239 m			18 m			46 true
Trackpoint	N47 34.819 E10 28.321		1239 m			11 m			48 true
Trackpoint	N47 34.822 E10 28.327		1240 m			10 m			56 true
Trackpoint	N47 34.824 E10 28.337		1241 m			13 m			77 true
Trackpoint	N47 34.825 E10 28.343		1239 m			8 m			79 true
Trackpoint	N47 34.826 E10 28.343		1239 m			2 m			359 true
Trackpoint	N47 34.833 E10 28.347		1239 m			13 m			21 true
Trackpoint	N47 34.829 E10 28.358		1243 m			15 m			118 true
Trackpoint	N47 34.831 E10 28.366		1244 m			11 m			70 true
Trackpoint	N47 34.833 E10 28.379		1245 m			17 m			79 true
Trackpoint	N47 34.832 E10 28.388		1248 m			11 m			99 true
Trackpoint	N47 34.829 E10 28.397		1251 m			12 m			112 true
Trackpoint	N47 34.826 E10 28.403		1253 m			9 m			128 true
Trackpoint	N47 34.826 E10 28.409		1259 m			8 m			97 true
Trackpoint	N47 34.827 E10 28.418		1262 m			11 m			75 true
Trackpoint	N47 34.829 E10 28.428		1266 m			13 m			81 true
Trackpoint	N47 34.829 E10 28.435		1269 m			9 m			86 true
Trackpoint	N47 34.831 E10 28.443		1275 m			11 m			73 true
Trackpoint	N47 34.831 E10 28.451		1275 m			9 m			81 true
Trackpoint	N47 34.831 E10 28.457		1276 m			8 m			96 true
Trackpoint	N47 34.834 E10 28.463		1276 m			9 m			56 true
Trackpoint	N47 34.832 E10 28.469		1276 m			8 m			109 true
Trackpoint	N47 34.825 E10 28.479		1281 m			19 m			135 true
Trackpoint	N47 34.823 E10 28.483		1282 m			5 m			127 true
Trackpoint	N47 34.823 E10 28.496		1290 m			16 m			89 true
Trackpoint	N47 34.826 E10 28.504		1295 m			11 m			63 true
Trackpoint	N47 34.827 E10 28.516		1300 m			15 m			82 true
Trackpoint	N47 34.823 E10 28.528		1306 m			17 m			118 true
Trackpoint	N47 34.823 E10 28.539		1309 m			14 m			86 true
Trackpoint	N47 34.821 E10 28.549		1312 m			13 m			111 true
Trackpoint	N47 34.818 E10 28.559		1317 m			14 m			114 true
Trackpoint	N47 34.818 E10 28.566		1320 m			10 m			82 true
Trackpoint	N47 34.818 E10 28.575		1319 m			11 m			99 true
Trackpoint	N47 34.818 E10 28.583		1321 m			10 m			90 true
Trackpoint	N47 34.818 E10 28.591		1323 m			11 m			90 true
Trackpoint	N47 34.818 E10 28.599		1325 m			9 m			81 true
Trackpoint	N47 34.814 E10 28.608		1328 m			13 m			124 true
Trackpoint	N47 34.816 E10 28.618		1329 m			14 m			74 true
Trackpoint	N47 34.818 E10 28.628		1330 m			13 m			77 true
Trackpoint	N47 34.821 E10 28.635		1332 m			11 m			54 true
Trackpoint	N47 34.826 E10 28.638		1335 m			10 m			21 true
Trackpoint	N47 34.834 E10 28.646		1334 m			17 m			36 true
Trackpoint	N47 34.837 E10 28.653		1335 m			10 m			61 true
Trackpoint	N47 34.838 E10 28.658		1337 m			7 m			64 true
Trackpoint	N47 34.843 E10 28.657		1339 m			9 m			351 true
Trackpoint	N47 34.846 E10 28.656		1340 m			5 m			338 true
Trackpoint	N47 34.853 E10 28.659		1343 m			14 m			19 true
Trackpoint	N47 34.856 E10 28.662		1346 m			7 m			27 true
Trackpoint	N47 34.862 E10 28.667		1352 m			12 m			32 true
Trackpoint	N47 34.874 E10 28.672		1358 m			23 m			15 true
Trackpoint	N47 34.878 E10 28.684		1360 m			18 m			60 true
Trackpoint	N47 34.881 E10 28.690		1365 m			9 m			61 true
Trackpoint	N47 34.886 E10 28.699		1367 m			14 m			50 true
Trackpoint	N47 34.890 E10 28.707		1371 m			13 m			52 true
Trackpoint	N47 34.894 E10 28.712		1376 m			10 m			41 true
Trackpoint	N47 34.900 E10 28.717		1379 m			13 m			27 true
Trackpoint	N47 34.903 E10 28.734		1383 m			22 m			76 true
Trackpoint	N47 34.911 E10 28.740		1386 m			17 m			30 true
Trackpoint	N47 34.912 E10 28.741		1389 m			3 m			17 true
Trackpoint	N47 34.917 E10 28.746		1391 m			11 m			33 true
Trackpoint	N47 34.923 E10 28.752		1398 m			13 m			38 true
Trackpoint	N47 34.927 E10 28.756		1399 m			9 m			27 true
Trackpoint	N47 34.931 E10 28.760		1400 m			9 m			35 true
Trackpoint	N47 34.938 E10 28.770		1400 m			18 m			45 true
Trackpoint	N47 34.943 E10 28.786		1395 m			22 m			67 true
Trackpoint	N47 34.944 E10 28.788		1395 m			3 m			35 true
Trackpoint	N47 34.948 E10 28.792		1393 m			8 m			37 true
Trackpoint	N47 34.948 E10 28.795		1390 m			4 m			78 true
Trackpoint	N47 34.954 E10 28.796		1388 m			11 m			10 true
Trackpoint	N47 34.955 E10 28.804		1390 m			10 m			77 true
Trackpoint	N47 34.962 E10 28.810		1388 m			14 m			29 true
Trackpoint	N47 34.967 E10 28.815		1389 m			12 m			31 true
Trackpoint	N47 34.972 E10 28.820		1391 m			12 m			38 true
Trackpoint	N47 34.969 E10 28.830		1392 m			14 m			115 true
Trackpoint	N47 34.968 E10 28.842		1392 m			14 m			95 true
Trackpoint	N47 34.978 E10 28.849		1395 m			20 m			29 true
Trackpoint	N47 34.984 E10 28.853		1394 m			12 m			26 true
Trackpoint	N47 34.989 E10 28.854		1395 m			11 m			5 true
Trackpoint	N47 34.999 E10 28.865		1395 m			21 m			38 true
Trackpoint	N47 35.001 E10 28.866		1396 m			4 m			18 true
Trackpoint	N47 35.006 E10 28.874		1396 m			15 m			45 true
Trackpoint	N47 35.014 E10 28.877		1398 m			14 m			13 true
Trackpoint	N47 35.016 E10 28.882		1399 m			8 m			64 true
Trackpoint	N47 35.026 E10 28.885		1399 m			19 m			11 true
Trackpoint	N47 35.030 E10 28.891		1400 m			11 m			42 true
Trackpoint	N47 35.036 E10 28.893		1399 m			10 m			13 true
Trackpoint	N47 35.042 E10 28.896		1400 m			12 m			17 true
Trackpoint	N47 35.046 E10 28.899		1401 m			9 m			25 true
Trackpoint	N47 35.048 E10 28.898		1407 m			4 m			340 true
Trackpoint	N47 35.055 E10 28.903		1405 m			14 m			26 true
Trackpoint	N47 35.060 E10 28.908		1405 m			11 m			37 true
Trackpoint	N47 35.063 E10 28.912		1404 m			8 m			44 true
Trackpoint	N47 35.069 E10 28.915		1404 m			11 m			18 true
Trackpoint	N47 35.072 E10 28.916		1403 m			7 m			7 true
Trackpoint	N47 35.077 E10 28.916		1403 m			9 m			3 true
Trackpoint	N47 35.085 E10 28.918		1404 m			14 m			8 true
Trackpoint	N47 35.096 E10 28.919		1407 m			20 m			6 true
Trackpoint	N47 35.102 E10 28.919		1409 m			13 m			0 true
Trackpoint	N47 35.108 E10 28.925		1412 m			12 m			38 true
Trackpoint	N47 35.113 E10 28.925		1413 m			10 m			355 true
Trackpoint	N47 35.118 E10 28.924		1415 m			9 m			356 true
Trackpoint	N47 35.123 E10 28.923		1416 m			11 m			350 true
Trackpoint	N47 35.136 E10 28.927		1418 m			24 m			12 true
Trackpoint	N47 35.156 E10 28.933		1421 m			38 m			12 true
Trackpoint	N47 35.157 E10 28.935		1423 m			2 m			67 true
Trackpoint	N47 35.160 E10 28.932		1425 m			7 m			330 true
Trackpoint	N47 35.180 E10 28.935		1431 m			38 m			6 true
Trackpoint	N47 35.183 E10 28.936		1432 m			5 m			21 true
Trackpoint	N47 35.189 E10 28.937		1433 m			12 m			4 true
Trackpoint	N47 35.194 E10 28.934		1435 m			11 m			338 true
Trackpoint	N47 35.197 E10 28.937		1439 m			7 m			44 true
Trackpoint	N47 35.207 E10 28.943		1443 m			20 m			22 true
Trackpoint	N47 35.208 E10 28.953		1448 m			12 m			84 true
Trackpoint	N47 35.217 E10 28.956		1453 m			18 m			15 true
Trackpoint	N47 35.226 E10 28.960		1456 m			17 m			16 true
Trackpoint	N47 35.234 E10 28.967		1457 m			18 m			30 true
Trackpoint	N47 35.240 E10 28.974		1463 m			14 m			39 true
Trackpoint	N47 35.250 E10 28.983		1467 m			21 m			30 true
Trackpoint	N47 35.251 E10 28.984		1468 m			2 m			41 true
Trackpoint	N47 35.261 E10 28.993		1474 m			22 m			34 true
Trackpoint	N47 35.264 E10 29.008		1479 m			19 m			73 true
Trackpoint	N47 35.265 E10 29.011		1480 m			5 m			54 true
Trackpoint	N47 35.273 E10 29.017		1479 m			15 m			26 true
Trackpoint	N47 35.276 E10 29.025		1482 m			12 m			63 true
Trackpoint	N47 35.277 E10 29.031		1482 m			8 m			72 true
Trackpoint	N47 35.282 E10 29.041		1484 m			15 m			51 true
Trackpoint	N47 35.283 E10 29.045		1484 m			6 m			72 true
Trackpoint	N47 35.284 E10 29.059		1486 m			18 m			83 true
Trackpoint	N47 35.288 E10 29.073		1489 m			18 m			67 true
Trackpoint	N47 35.292 E10 29.085		1492 m			17 m			66 true
Trackpoint	N47 35.292 E10 29.096		1495 m			14 m			85 true
Trackpoint	N47 35.292 E10 29.105		1497 m			11 m			89 true
Trackpoint	N47 35.299 E10 29.122		1499 m			25 m			58 true
Trackpoint	N47 35.300 E10 29.130		1500 m			11 m			84 true
Trackpoint	N47 35.302 E10 29.140		1499 m			13 m			70 true
Trackpoint	N47 35.307 E10 29.156		1500 m			21 m			67 true
Trackpoint	N47 35.308 E10 29.161		1500 m			7 m			74 true
Trackpoint	N47 35.308 E10 29.167		1500 m			7 m			100 true
Trackpoint	N47 35.311 E10 29.176		1500 m			13 m			65 true
Trackpoint	N47 35.311 E10 29.180		1501 m			5 m			73 true
Trackpoint	N47 35.316 E10 29.188		1502 m			14 m			50 true
Trackpoint	N47 35.317 E10 29.200		1503 m			15 m			85 true
Trackpoint	N47 35.319 E10 29.208		1504 m			10 m			69 true
Trackpoint	N47 35.320 E10 29.214		1505 m			8 m			74 true
Trackpoint	N47 35.318 E10 29.225		1506 m			14 m			104 true
Trackpoint	N47 35.327 E10 29.234		1510 m			19 m			36 true
Trackpoint	N47 35.329 E10 29.248		1513 m			18 m			75 true
Trackpoint	N47 35.326 E10 29.255		1515 m			10 m			123 true
Trackpoint	N47 35.333 E10 29.268		1520 m			20 m			53 true
Trackpoint	N47 35.338 E10 29.281		1521 m			19 m			58 true
Trackpoint	N47 35.343 E10 29.287		1522 m			12 m			39 true
Trackpoint	N47 35.347 E10 29.294		1524 m			11 m			52 true
Trackpoint	N47 35.355 E10 29.303		1528 m			18 m			38 true
Trackpoint	N47 35.361 E10 29.314		1531 m			19 m			48 true
Trackpoint	N47 35.364 E10 29.328		1531 m			19 m			77 true
Trackpoint	N47 35.367 E10 29.342		1532 m			17 m			72 true
Trackpoint	N47 35.370 E10 29.352		1532 m			15 m			62 true
Trackpoint	N47 35.373 E10 29.363		1537 m			15 m			72 true
Trackpoint	N47 35.376 E10 29.370		1540 m			10 m			60 true
Trackpoint	N47 35.375 E10 29.377		1540 m			9 m			93 true
Trackpoint	N47 35.380 E10 29.381		1540 m			10 m			31 true
Trackpoint	N47 35.384 E10 29.389		1540 m			11 m			54 true
Trackpoint	N47 35.387 E10 29.390		1540 m			7 m			7 true
Trackpoint	N47 35.399 E10 29.392		1538 m			22 m			7 true
Trackpoint	N47 35.405 E10 29.388		1537 m			12 m			337 true
Trackpoint	N47 35.409 E10 29.390		1537 m			8 m			17 true
Trackpoint	N47 35.413 E10 29.399		1537 m			13 m			64 true
Trackpoint	N47 35.416 E10 29.404		1537 m			9 m			47 true
Trackpoint	N47 35.424 E10 29.418		1542 m			23 m			46 true
Trackpoint	N47 35.428 E10 29.420		1544 m			8 m			25 true
Trackpoint	N47 35.437 E10 29.424		1548 m			17 m			17 true
Trackpoint	N47 35.442 E10 29.432		1557 m			13 m			51 true
Trackpoint	N47 35.443 E10 29.441		1558 m			11 m			77 true
Trackpoint	N47 35.441 E10 29.449		1561 m			10 m			111 true
Trackpoint	N47 35.441 E10 29.452		1562 m			4 m			87 true
Trackpoint	N47 35.445 E10 29.458		1563 m			10 m			49 true
Trackpoint	N47 35.446 E10 29.466		1564 m			11 m			76 true
Trackpoint	N47 35.448 E10 29.465		1564 m			4 m			334 true
Trackpoint	N47 35.450 E10 29.473		1566 m			11 m			70 true
Trackpoint	N47 35.455 E10 29.481		1569 m			14 m			47 true
Trackpoint	N47 35.458 E10 29.490		1573 m			12 m			62 true
Trackpoint	N47 35.463 E10 29.493		1575 m			9 m			26 true
Trackpoint	N47 35.466 E10 29.502		1581 m			13 m			58 true
Trackpoint	N47 35.467 E10 29.508		1584 m			7 m			88 true
Trackpoint	N47 35.473 E10 29.520		1589 m			19 m			54 true
Trackpoint	N47 35.477 E10 29.522		1591 m			9 m			17 true
Trackpoint	N47 35.479 E10 29.533		1593 m			13 m			72 true
Trackpoint	N47 35.477 E10 29.544		1594 m			15 m			108 true
Trackpoint	N47 35.478 E10 29.554		1594 m			13 m			80 true
Trackpoint	N47 35.480 E10 29.557		1594 m			6 m			43 true
Trackpoint	N47 35.482 E10 29.556		1594 m			3 m			342 true
Trackpoint	N47 35.488 E10 29.572		1595 m			22 m			60 true
Trackpoint	N47 35.490 E10 29.577		1596 m			8 m			67 true
Trackpoint	N47 35.493 E10 29.584		1596 m			10 m			55 true
Trackpoint	N47 35.498 E10 29.591		1597 m			13 m			41 true
Trackpoint	N47 35.500 E10 29.601		1598 m			13 m			70 true
Trackpoint	N47 35.501 E10 29.615		1600 m			18 m			87 true
Trackpoint	N47 35.501 E10 29.625		1603 m			12 m			86 true
Trackpoint	N47 35.502 E10 29.634		1604 m			11 m			87 true
Trackpoint	N47 35.504 E10 29.641		1607 m			10 m			64 true
Trackpoint	N47 35.505 E10 29.643		1608 m			3 m			50 true
Trackpoint	N47 35.509 E10 29.646		1608 m			9 m			31 true
Trackpoint	N47 35.512 E10 29.652		1609 m			9 m			57 true
Trackpoint	N47 35.517 E10 29.658		1610 m			12 m			38 true
Trackpoint	N47 35.521 E10 29.667		1608 m			13 m			57 true
Trackpoint	N47 35.520 E10 29.668		1608 m			2 m			129 true
Trackpoint	N47 35.519 E10 29.671		1610 m			4 m			119 true
Trackpoint	N47 35.519 E10 29.679		1612 m			10 m			95 true
Trackpoint	N47 35.515 E10 29.682		1614 m			8 m			148 true
Trackpoint	N47 35.515 E10 29.696		1617 m			18 m			92 true
Trackpoint	N47 35.515 E10 29.703		1618 m			9 m			91 true
Trackpoint	N47 35.514 E10 29.715		1620 m			16 m			95 true
Trackpoint	N47 35.514 E10 29.729		1623 m			17 m			85 true
Trackpoint	N47 35.517 E10 29.741		1625 m			16 m			72 true
Trackpoint	N47 35.518 E10 29.751		1627 m			13 m			82 true
Trackpoint	N47 35.517 E10 29.758		1628 m			9 m			104 true
Trackpoint	N47 35.519 E10 29.767		1631 m			12 m			75 true
Trackpoint	N47 35.518 E10 29.768		1632 m			1 m			129 true
Trackpoint	N47 35.516 E10 29.778		1633 m			13 m			112 true
Trackpoint	N47 35.517 E10 29.786		1635 m			11 m			76 true
Trackpoint	N47 35.515 E10 29.796		1634 m			13 m			109 true
Trackpoint	N47 35.516 E10 29.799		1636 m			4 m			63 true
Trackpoint	N47 35.517 E10 29.800		1633 m			2 m			32 true

Header	Name	Area	Size

Map	Kressbronn am Bodensee	Topo Deutschland v2	231 KB
Map	Lindau (Bodensee)	Topo Deutschland v2	1378 KB
Map	Immenstadt im Allgu	Topo Deutschland v2	3950 KB
Map	Hindelang	Topo Deutschland v2	2967 KB
Map	Fssen	Topo Deutschland v2	2901 KB
Map	Eindsbach	Topo Deutschland v2	2169 KB
